<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil market</title>
	<atom:link href="http://shareholdersunite.com/2008/11/01/oil-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com/2008/11/01/oil-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-market</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Tate</title>
		<link>http://shareholdersunite.com/2008/11/01/oil-market/comment-page-1/#comment-1539</link>
		<dc:creator>Jim Tate</dc:creator>
		<pubDate>Sat, 01 Nov 2008 13:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=794#comment-1539</guid>
		<description>I understand Gas prices are sub $2 in Texas and people are lined up to fill everything up..Demand is coming back due to the price drop.  But the recession will bite no doubt.</description>
		<content:encoded><![CDATA[<p>I understand Gas prices are sub $2 in Texas and people are lined up to fill everything up..Demand is coming back due to the price drop.  But the recession will bite no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Oil market — shareholdersunite.com</title>
		<link>http://shareholdersunite.com/2008/11/01/oil-market/comment-page-1/#comment-1536</link>
		<dc:creator>&#187; Oil market — shareholdersunite.com</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=794#comment-1536</guid>
		<description>[...] “The credit crisis has dried up commerce and halted trade, and that has effectively pushed down demand for oil. Oil market — shareholdersunite.com [...]</description>
		<content:encoded><![CDATA[<p>[...] “The credit crisis has dried up commerce and halted trade, and that has effectively pushed down demand for oil. Oil market — shareholdersunite.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-07 07:00:10 -->
