<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InterOil: Ross Smith bites the dust</title>
	<atom:link href="http://shareholdersunite.com/2009/01/16/interoil-ross-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interoil-ross-smith</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tilson misses the 800 pound Gorilla in his InterOil talk &#8212; shareholdersunite.com</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-40432</link>
		<dc:creator>Tilson misses the 800 pound Gorilla in his InterOil talk &#8212; shareholdersunite.com</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-40432</guid>
		<description>[...] they saw what&#8217;s coming in the very early drilling of Antelope1, when they just hit the reef. They basically capitulated and we&#8217;ve never heard from them [...]</description>
		<content:encoded><![CDATA[<p>[...] they saw what&#8217;s coming in the very early drilling of Antelope1, when they just hit the reef. They basically capitulated and we&#8217;ve never heard from them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We have to say, heads off to Tilson &#8212; shareholdersunite.com</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-35497</link>
		<dc:creator>We have to say, heads off to Tilson &#8212; shareholdersunite.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-35497</guid>
		<description>[...] of Ross Smith Energy&#8230;Ross Smith, a former critic of InterOil, saw what was coming and changed its view in Jan last year, when the earliest indications of a reef and dolomite became [...]</description>
		<content:encoded><![CDATA[<p>[...] of Ross Smith Energy&#8230;Ross Smith, a former critic of InterOil, saw what was coming and changed its view in Jan last year, when the earliest indications of a reef and dolomite became [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We have to say, heads off to Tilson &#8212; shareholdersunite.com</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-35498</link>
		<dc:creator>We have to say, heads off to Tilson &#8212; shareholdersunite.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-35498</guid>
		<description>[...] of Ross Smith Energy&#8230;Ross Smith, a former critic of InterOil, saw what was coming and changed its view in Jan last year, when the earliest indications of a reef and dolomite became [...]</description>
		<content:encoded><![CDATA[<p>[...] of Ross Smith Energy&#8230;Ross Smith, a former critic of InterOil, saw what was coming and changed its view in Jan last year, when the earliest indications of a reef and dolomite became [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Distortions No.36 Blodget keeps on lying &#8212; shareholdersunite.com</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-27815</link>
		<dc:creator>Daily Distortions No.36 Blodget keeps on lying &#8212; shareholdersunite.com</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-27815</guid>
		<description>[...] drilling. There were critics of this at the time, most notably Ross Smith, but funny enough, even they reluctantly had to concede that InterOil&#8217;s model turned out to be right as early as Jan09 when drilling had confirmed the existence of the reef and even dolomite (and [...]</description>
		<content:encoded><![CDATA[<p>[...] drilling. There were critics of this at the time, most notably Ross Smith, but funny enough, even they reluctantly had to concede that InterOil&#8217;s model turned out to be right as early as Jan09 when drilling had confirmed the existence of the reef and even dolomite (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Oil Production has Peaked&#8211;not so for Gas. &#171; THE BARRICADE</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-4965</link>
		<dc:creator>World Oil Production has Peaked&#8211;not so for Gas. &#171; THE BARRICADE</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-4965</guid>
		<description>[...] long-time skeptic Ross Smith Energy Group turned around even before the record setting flow [...]</description>
		<content:encoded><![CDATA[<p>[...] long-time skeptic Ross Smith Energy Group turned around even before the record setting flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-4938</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-4938</guid>
		<description>What we heard is that they were commissioned by the shorts to write reports (they&#039;ve written three, the first two very negative and with curious timing). The third seems to be some sort of reputation salvaging effort, since it&#039;s obvious that IOC has hit upon something really substantial there..</description>
		<content:encoded><![CDATA[<p>What we heard is that they were commissioned by the shorts to write reports (they&#8217;ve written three, the first two very negative and with curious timing). The third seems to be some sort of reputation salvaging effort, since it&#8217;s obvious that IOC has hit upon something really substantial there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trepalais</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-4937</link>
		<dc:creator>Trepalais</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-4937</guid>
		<description>This is interesting.  My prior run-in with RSEG was negative -- they were discussing the geologic potential of the Columbia River Basin in Washington State.  They were of the view that the CRB was a basin-centered gas play with 100&#039;s of TCFs in reserve potential.  This argument has not played out.  RSEG&#039;s report was relied upon by Eric Sprott to make bullish comments regarding this project and Delta Petroleum.  I also note that Peter Hodson of Sprott has been negative on IOC.  Perhaps there is a relationship between these two groups.  Who knows....</description>
		<content:encoded><![CDATA[<p>This is interesting.  My prior run-in with RSEG was negative &#8212; they were discussing the geologic potential of the Columbia River Basin in Washington State.  They were of the view that the CRB was a basin-centered gas play with 100&#8242;s of TCFs in reserve potential.  This argument has not played out.  RSEG&#8217;s report was relied upon by Eric Sprott to make bullish comments regarding this project and Delta Petroleum.  I also note that Peter Hodson of Sprott has been negative on IOC.  Perhaps there is a relationship between these two groups.  Who knows&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The biggest natural gas well in the world.. &#8212; shareholdersunite.com</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-4909</link>
		<dc:creator>The biggest natural gas well in the world.. &#8212; shareholdersunite.com</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-4909</guid>
		<description>[...] long-time sceptic Ross Smith Energy Group turned around even before the record setting flow [...]</description>
		<content:encoded><![CDATA[<p>[...] long-time sceptic Ross Smith Energy Group turned around even before the record setting flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tate</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-2660</link>
		<dc:creator>Jim Tate</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-2660</guid>
		<description>Well writen. point made the shorts are TOAST</description>
		<content:encoded><![CDATA[<p>Well writen. point made the shorts are TOAST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westy</title>
		<link>http://shareholdersunite.com/2009/01/16/interoil-ross-smith/comment-page-1/#comment-2642</link>
		<dc:creator>Westy</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://shareholdersunite.com/?p=831#comment-2642</guid>
		<description>Thank you for setting the facts straight.  We appreciate your hard work.</description>
		<content:encoded><![CDATA[<p>Thank you for setting the facts straight.  We appreciate your hard work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-08 09:09:33 -->
