<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Alternative energy</title>
	<atom:link href="http://shareholdersunite.com/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>The Big Solar Commoditization</title>
		<link>http://shareholdersunite.com/2011/12/28/solar-commoditization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-commoditization</link>
		<comments>http://shareholdersunite.com/2011/12/28/solar-commoditization/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5963</guid>
		<description><![CDATA[Relentless forces turn solar cells into a commodity. Good for society, bad for solar producers. Is there any escape? From Shareholdersunite.com on Seeking Alpha: The Solar Commodification &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/28/solar-commoditization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Energy</title>
		<link>http://shareholdersunite.com/2011/12/28/energy-overview-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-overview-year</link>
		<comments>http://shareholdersunite.com/2011/12/28/energy-overview-year/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5945</guid>
		<description><![CDATA[Overview.. The Year in Energy Surprising successes helped offset disappointing failures in solar, biofuels, and nuclear power. Tuesday, December 27, 2011 By Kevin Bullis This was supposed to be a big year for energy-related technology. It was supposed to mark the ascendance of the electric car as the first full year of sales for GM&#8217;s [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/28/energy-overview-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy cost to rise &#8216;visciously&#8217; according to the IEA</title>
		<link>http://shareholdersunite.com/2011/11/09/energy-cost-to-rise-visciously-according-to-the-iea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-cost-to-rise-visciously-according-to-the-iea</link>
		<comments>http://shareholdersunite.com/2011/11/09/energy-cost-to-rise-visciously-according-to-the-iea/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/09/4425/</guid>
		<description><![CDATA[We need them.. Energy Costs to Rise &#8216;Viciously&#8217; Without Nuclear, IEA Says By Lananh Nguyen &#8211; Nov 9, 2011&#160; Energy will become &#8220;viciously more expensive&#8221; and polluting if governments don&#8217;t promote renewable and nuclear power in the next two decades instead of burning coal, the International Energy Agency said. Global demand for energy is set [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/09/energy-cost-to-rise-visciously-according-to-the-iea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The real problem with solar energy isn&#8217;t cost..</title>
		<link>http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-problem-with-solar-energy-isnt-cost</link>
		<comments>http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/</guid>
		<description><![CDATA[It&#8217;s something bizarre.. &#160; From Shareholdersunite: The Real Issue With Solar Energy Isn&#8217;t Its Cost &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India in the forefront of nuclear energy research</title>
		<link>http://shareholdersunite.com/2011/11/02/indian-nuclear-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-nuclear-research</link>
		<comments>http://shareholdersunite.com/2011/11/02/indian-nuclear-research/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/02/indian-nuclear-research/</guid>
		<description><![CDATA[Lower risk reactors on the horizon? India plans &#8216;safer&#8217; nuclear plant powered by thorium Use of relatively low-carbon, low-radioactivity thorium instead of uranium may be breakthrough in energy generation Maseeh Rahman in Mumbai guardian.co.uk, Tuesday 1 November 2011 16.09 GMT Engineers at the Bhabha Atomic Research Centre (BARC) in Mumbai, India. Photograph: Pallava Bagla/Corbis India [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/02/indian-nuclear-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally in Chinese solars is unsustainable</title>
		<link>http://shareholdersunite.com/2011/11/02/solar-energy-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-4</link>
		<comments>http://shareholdersunite.com/2011/11/02/solar-energy-4/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/02/solar-energy-4/</guid>
		<description><![CDATA[Too far, too fast, but they&#8217;re already reversing.. From Shareholdersunite.com, read here..]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/02/solar-energy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another element in peak-oil emerges</title>
		<link>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-peak-oil</link>
		<comments>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar sector]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/18/saudi-peak-oil/</guid>
		<description><![CDATA[High population growth in the Middle-East will limit oil for export.. Saudi: Arabia: When surging oil demand meets limited supplyMarkets &#124; Edward Harrison &#124; 17 October 2011 13:21 The following note from Gulf News reinforces the concept that high population growth in the Middle East will slow the amount of oil available for export (hat [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death spiral for solar companies?</title>
		<link>http://shareholdersunite.com/2011/10/12/solar-short-thesis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-short-thesis</link>
		<comments>http://shareholdersunite.com/2011/10/12/solar-short-thesis/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>
		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/12/solar-short-thesis/</guid>
		<description><![CDATA[What&#8217;s going on? Have they taken on too many honerous supply contracts? An inquiry into the short-thesis in solar land.Read on here..]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/12/solar-short-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this enough to stop the rot in the solar sector?</title>
		<link>http://shareholdersunite.com/2011/10/07/us-solar-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-solar-market</link>
		<comments>http://shareholdersunite.com/2011/10/07/us-solar-market/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/07/us-solar-market/</guid>
		<description><![CDATA[US demand booming.. Not sure as the US market is still much smaller compared to the German or Italian markets, but it helps.. US Photovoltaic Installations Forecast to Soar 166 Percent in 2011Wednesday, August 17, 2011 11:55 am EDT U.S. photovoltaic (PV) installations in 2011 will rise a spectacular 166 percent to a total of [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/07/us-solar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Peak-Alternative Energy&#8217;</title>
		<link>http://shareholdersunite.com/2011/10/02/feed-in-tariffs-economic-consequences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feed-in-tariffs-economic-consequences</link>
		<comments>http://shareholdersunite.com/2011/10/02/feed-in-tariffs-economic-consequences/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/02/feed-in-tariffs-economic-consequences/</guid>
		<description><![CDATA[But not the way you think. I fact, quite the opposite.. Germany has been the front-runner in developing a market in alternative energy. Even consumers can sell into the grid with their windmill or solar roof, which can lead to the following remarkable consequences.. From Bloomberg:Utilities Giving Away Electricity as Wind, Sun Overwhelm European NetworkBy [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/02/feed-in-tariffs-economic-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-07 08:00:01 -->
