<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Solar sector</title>
	<atom:link href="http://shareholdersunite.com/category/alternative-energy/solar-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>The Big Solar Commoditization</title>
		<link>http://shareholdersunite.com/2011/12/28/solar-commoditization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-commoditization</link>
		<comments>http://shareholdersunite.com/2011/12/28/solar-commoditization/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5963</guid>
		<description><![CDATA[Relentless forces turn solar cells into a commodity. Good for society, bad for solar producers. Is there any escape? From Shareholdersunite.com on Seeking Alpha: The Solar Commodification &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/28/solar-commoditization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real problem with solar energy isn&#8217;t cost..</title>
		<link>http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-problem-with-solar-energy-isnt-cost</link>
		<comments>http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/</guid>
		<description><![CDATA[It&#8217;s something bizarre.. &#160; From Shareholdersunite: The Real Issue With Solar Energy Isn&#8217;t Its Cost &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/09/the-real-problem-with-solar-energy-isnt-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally in Chinese solars is unsustainable</title>
		<link>http://shareholdersunite.com/2011/11/02/solar-energy-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-4</link>
		<comments>http://shareholdersunite.com/2011/11/02/solar-energy-4/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/02/solar-energy-4/</guid>
		<description><![CDATA[Too far, too fast, but they&#8217;re already reversing.. From Shareholdersunite.com, read here..]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/02/solar-energy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another element in peak-oil emerges</title>
		<link>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-peak-oil</link>
		<comments>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar sector]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/18/saudi-peak-oil/</guid>
		<description><![CDATA[High population growth in the Middle-East will limit oil for export.. Saudi: Arabia: When surging oil demand meets limited supplyMarkets &#124; Edward Harrison &#124; 17 October 2011 13:21 The following note from Gulf News reinforces the concept that high population growth in the Middle East will slow the amount of oil available for export (hat [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death spiral for solar companies?</title>
		<link>http://shareholdersunite.com/2011/10/12/solar-short-thesis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-short-thesis</link>
		<comments>http://shareholdersunite.com/2011/10/12/solar-short-thesis/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>
		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/12/solar-short-thesis/</guid>
		<description><![CDATA[What&#8217;s going on? Have they taken on too many honerous supply contracts? An inquiry into the short-thesis in solar land.Read on here..]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/12/solar-short-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this enough to stop the rot in the solar sector?</title>
		<link>http://shareholdersunite.com/2011/10/07/us-solar-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-solar-market</link>
		<comments>http://shareholdersunite.com/2011/10/07/us-solar-market/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/07/us-solar-market/</guid>
		<description><![CDATA[US demand booming.. Not sure as the US market is still much smaller compared to the German or Italian markets, but it helps.. US Photovoltaic Installations Forecast to Soar 166 Percent in 2011Wednesday, August 17, 2011 11:55 am EDT U.S. photovoltaic (PV) installations in 2011 will rise a spectacular 166 percent to a total of [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/07/us-solar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy is getting cheaper fast</title>
		<link>http://shareholdersunite.com/2011/06/17/solar-1-per-watt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-1-per-watt</link>
		<comments>http://shareholdersunite.com/2011/06/17/solar-1-per-watt/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/06/17/solar-1-per-watt/</guid>
		<description><![CDATA[Ongoing, it&#8217;s not too difficult to see what this will cause.. June 16, 2011, 2:24 PM ETSolar: $1-Per-Watt Modules By Q1 ’12, Says iSuppli Solar energy technology analyst Henning Wicht today writes that a “major milestone” is “just months away” for the industry, as the selling price per watt for photovoltaic modules based on crystalline [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/06/17/solar-1-per-watt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar industry expected to grow robustly</title>
		<link>http://shareholdersunite.com/2011/06/07/german-solar-feed-in-tariffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-solar-feed-in-tariffs</link>
		<comments>http://shareholdersunite.com/2011/06/07/german-solar-feed-in-tariffs/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/06/07/german-solar-feed-in-tariffs/</guid>
		<description><![CDATA[Despite a few hick-ups. It&#8217;s the only energy source that is getting cheaper.. First, some good news out of Germany, from Reuters: German cabinet backs nuclear exodus by 2022Mon Jun 6, 2011 10:53am EDT * Cabinet validates plans to shut reactors* Utility E.ON to seek more compensation; RWE studies moves* Industry group, CDU politician query [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/06/07/german-solar-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One market that the Chinese have already swiftly conquered..</title>
		<link>http://shareholdersunite.com/2011/05/22/chinese-solar-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-solar-sector</link>
		<comments>http://shareholdersunite.com/2011/05/22/chinese-solar-sector/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/05/22/chinese-solar-sector/</guid>
		<description><![CDATA[Solar. The only energy source that is getting cheaper. The speed of the conquest, on the back of European consumption subsidies and Chinese cheap capital and labour, has been breath-taking. We wonder how things will look 10 years from now&#8230; ASIAN SUNMAKERS THRIVING PV News Annual Data Collection Results: 2010 Cell, Module Production Explodes Past [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/05/22/chinese-solar-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable</title>
		<link>http://shareholdersunite.com/2011/04/14/remarkable-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remarkable-60</link>
		<comments>http://shareholdersunite.com/2011/04/14/remarkable-60/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar sector]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/04/14/remarkable-60/</guid>
		<description><![CDATA[Remarkable indeed! Huffington Post = modern slavery? A mass movement for&#8230; happiness? Reengineering beer IMF: banks face $3.6T wall of debt Cheap wine fools test drinkers China&#8217;s ghost towns, the ludicroucies of a centrally planned economy and a risk for the world economy US companies tax burden has shrunk dramatically in four decades And US [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/04/14/remarkable-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-08 09:43:43 -->
