<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Commodities</title>
	<atom:link href="http://shareholdersunite.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>PNG, one of the last frontiers in energy exploration</title>
		<link>http://shareholdersunite.com/2012/01/19/png-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=png-exploration</link>
		<comments>http://shareholdersunite.com/2012/01/19/png-exploration/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Energy exploration]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6636</guid>
		<description><![CDATA[No overly aggressive resource nationalization policies, conventional energy present, under-explored. Which are the main players? From Shareholdersunite on Seeking Alpha Papua New Guinea, A Last Frontier Of Energy Exploration &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/19/png-exploration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Crooked is the Oil Market?</title>
		<link>http://shareholdersunite.com/2012/01/10/oil-spot-future-manipulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-spot-future-manipulation</link>
		<comments>http://shareholdersunite.com/2012/01/10/oil-spot-future-manipulation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reform Capitalism]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6389</guid>
		<description><![CDATA[Disturbing article. The financialization of the real economy has gone overboard, that&#8217;s about the minimum conclusion one can draw. But there is much more to it.. Chris Cook: Naked OilPosted By Yves Smith On January 10, 2012 (6:55 am) In&#160;Commodities,&#160;Doomsday scenarios,&#160;Economic fundamentals,&#160;Energy markets,&#160;Federal Reserve,&#160;Guest Post&#60; /a&#62;,&#160;Regulations and regulators By Chris Cook, former compliance and market [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/10/oil-spot-future-manipulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundtrip Energy</title>
		<link>http://shareholdersunite.com/2011/12/26/energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy</link>
		<comments>http://shareholdersunite.com/2011/12/26/energy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5899</guid>
		<description><![CDATA[Interesting energy articles around the web.. December 2011 &#8211; Regional Report: ChinaLong article looking at the promises and pitfalls of China as an energy producer Peak oil review &#8211; Dec 26 &#124; Energy Bulletin “Global giants such as Royal Dutch Shell and Exxon Mobil have essentially abandoned the effort to meaningfully expand their oil reserves. [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/26/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era for Commodities?</title>
		<link>http://shareholdersunite.com/2011/11/18/commodities-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commodities-2</link>
		<comments>http://shareholdersunite.com/2011/11/18/commodities-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/18/commodities-2/</guid>
		<description><![CDATA[McKinsey says so.. A new era for commodities Cheap resources underpinned economic growth for much of the 20th century. The 21st will be different. November 2011 • Richard Dobbs, Jeremy Oppenheim, and Fraser Thompson Source: McKinsey Global Institute, Sustainability &#38; Resource Productivity Practice Has the global economy entered an era of persistently high, volatile commodity [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/18/commodities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Oil Shock Coming?</title>
		<link>http://shareholdersunite.com/2011/11/03/oil-scenarios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-scenarios</link>
		<comments>http://shareholdersunite.com/2011/11/03/oil-scenarios/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/03/oil-scenarios/</guid>
		<description><![CDATA[McKinsey is onto it.. Another oil shock? It’s possible, though far from certain, that oil prices will spike in the years ahead. Here’s why—and how you can prepare. November 2011 • Tom Janssens, Scott Nyquist, and Occo Roelofsen Source: Automotive &#38; Assembly Practice, Oil &#38; Gas Practice, Operations Practice, Strategy Practice It’s been a while [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/03/oil-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA: $38 Trllion in Energy Investments Needed for 2035</title>
		<link>http://shareholdersunite.com/2011/10/18/oil-investments-38-trillion-needed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-investments-38-trillion-needed</link>
		<comments>http://shareholdersunite.com/2011/10/18/oil-investments-38-trillion-needed/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/18/oil-investments-38-trillion-needed/</guid>
		<description><![CDATA[Big numbers not only coming out of Europe.. $38 trillion needed to meet energy demand The International Energy Agency (IEA) has warned the world needs to spend $38 trillion to meet projected energy demand up to 2035. News wires &#160;18 October 2011 16:11 GMT The figure, which is a 15% rise on last year’s forecast [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/18/oil-investments-38-trillion-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another element in peak-oil emerges</title>
		<link>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-peak-oil</link>
		<comments>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar sector]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/18/saudi-peak-oil/</guid>
		<description><![CDATA[High population growth in the Middle-East will limit oil for export.. Saudi: Arabia: When surging oil demand meets limited supplyMarkets &#124; Edward Harrison &#124; 17 October 2011 13:21 The following note from Gulf News reinforces the concept that high population growth in the Middle East will slow the amount of oil available for export (hat [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/18/saudi-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talisman a take-over target</title>
		<link>http://shareholdersunite.com/2011/10/11/asia-energy-takeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asia-energy-takeover</link>
		<comments>http://shareholdersunite.com/2011/10/11/asia-energy-takeover/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/10/11/asia-energy-takeover/</guid>
		<description><![CDATA[Asian companies may spend $150 billion on acquisitions in the next five years to secure energy resources for their faster- growing economies, according to Sanford C. Bernstein &#38; Co. “They’re flush with cash and they’re short on energy,” We have a few ideas. Investment banks already hired.. Sinopec’s Daylight Move Puts Talisman in ViewBy Tara [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/10/11/asia-energy-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak-oil revisited</title>
		<link>http://shareholdersunite.com/2011/09/21/peak-oil-hamilton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peak-oil-hamilton</link>
		<comments>http://shareholdersunite.com/2011/09/21/peak-oil-hamilton/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/09/21/peak-oil-hamilton/</guid>
		<description><![CDATA[Yergin versus Hamilton.. More thoughts on peak oil In Saturday&#8217;s Wall Street Journal, Daniel Yergin, chairman of IHS Cambridge Energy Research Associates, gave his explanation of what&#8217;s wrong with peak oil. Here&#8217;s why I don&#8217;t find his analysis altogether convincing. Yergin does not offer a statement of exactly what he means by &#8220;peak oil&#8221;, though [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/09/21/peak-oil-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Oil Market to remain tight for decades</title>
		<link>http://shareholdersunite.com/2011/09/20/oil-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-demand</link>
		<comments>http://shareholdersunite.com/2011/09/20/oil-demand/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/09/20/oil-demand/</guid>
		<description><![CDATA[Little or no incentives exist to build spare capacity while demand will increase and fields decline, on average by more than 6% a year.. World Oil Use Seen Soaring 27 Percent by 2035 The U.S. government on Monday said global oil consumption is likely grow by more than a quarter over the next quarter century, [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/09/20/oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-07 06:54:22 -->
