<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Economy</title>
	<atom:link href="http://shareholdersunite.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>Here is the real economic crisis</title>
		<link>http://shareholdersunite.com/2012/01/29/youth-unemployment-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youth-unemployment-europe</link>
		<comments>http://shareholdersunite.com/2012/01/29/youth-unemployment-europe/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6956</guid>
		<description><![CDATA[Too little attention for this, way too little.. Europe&#8217;s lost generation: how it feels to be young and struggling in the EU Viola Caon left her Italian home to find work. Now she returns to see how her former classmates are faring… and in the week that shocking figures showed how badly Europe&#8217;s youth is [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/29/youth-unemployment-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Work?</title>
		<link>http://shareholdersunite.com/2012/01/06/stiglitz-economic-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stiglitz-economic-crisis</link>
		<comments>http://shareholdersunite.com/2012/01/06/stiglitz-economic-crisis/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6275</guid>
		<description><![CDATA[An interesting but curious crisis narrative, can we have too much of a good thing? Too much productivity growth in an important sector is what caused the 1930s Depression (the sector was agriculture) and the 2008 financial crisis (the sector was manufacturing), according to Nobel laureate Joe Stiglitz. We&#8217;re not quite convinced: On Seeking Alpha, [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/06/stiglitz-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for the housing market</title>
		<link>http://shareholdersunite.com/2011/12/30/housing-market-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-market-foreclosures</link>
		<comments>http://shareholdersunite.com/2011/12/30/housing-market-foreclosures/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6072</guid>
		<description><![CDATA[Anything in sight? It ain&#8217;t that easy.. From Shareholdersunite on Seeking AlphaForeclosure, Principal, And The Housing Market &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/30/housing-market-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing to lead the recovery?</title>
		<link>http://shareholdersunite.com/2011/12/29/housing-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-economy</link>
		<comments>http://shareholdersunite.com/2011/12/29/housing-economy/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6042</guid>
		<description><![CDATA[Housing to lead the recovery? Birds-eye view.. From ShareholdersUnite on Seeking Alpha: Housing, Employment And The Economy &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/29/housing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Order Emerging</title>
		<link>http://shareholdersunite.com/2011/12/26/new-world-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-world-order</link>
		<comments>http://shareholdersunite.com/2011/12/26/new-world-order/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[New world order]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5880</guid>
		<description><![CDATA[Brazil now has a bigger economy than the UK, and more shifts are coming.. From the BBCBrazil economy overtakes UK, says CEBR Brazil has overtaken the UK as the world&#8217;s sixth largest economy, an economic research group has said. The Centre for Economics and Business Research (CEBR) said its latest World Economic League Table showed [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/26/new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Lessons from Oliver Blanchard, Chief Economist of the IMF</title>
		<link>http://shareholdersunite.com/2011/12/22/blanchard-year-review-imf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blanchard-year-review-imf</link>
		<comments>http://shareholdersunite.com/2011/12/22/blanchard-year-review-imf/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5703</guid>
		<description><![CDATA[Conclusions from the events in the year 2011. An extremely succinct and equally useful little overview. Required reading. 2011 In Review: Four Hard Truths Posted on December 21, 2011 by iMFdirect By Olivier Blanchard (Version in Español,&#160;عربي) What a difference a year makes … We started 2011 in recovery mode, admittedly weak and unbalanced, but [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/22/blanchard-year-review-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance sheet recession primer (two for the price of one!)</title>
		<link>http://shareholdersunite.com/2011/12/17/balance-sheet-recession-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balance-sheet-recession-3</link>
		<comments>http://shareholdersunite.com/2011/12/17/balance-sheet-recession-3/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Balance sheet recession]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/12/17/balance-sheet-recession-3/</guid>
		<description><![CDATA[The best description for what is going on in the economy is a &#8216;balance sheet recession&#8217;. This is a situation in which asset prices have crashed (like the housing markets) leaving the balance sheets of the private sector impaired, as the debts remain. Here is analysis, policy choices, consequences and a lot more.We think it&#8217;s [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/17/balance-sheet-recession-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs charts</title>
		<link>http://shareholdersunite.com/2011/12/16/goldman-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldman-charts</link>
		<comments>http://shareholdersunite.com/2011/12/16/goldman-charts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[The Markets]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/12/16/goldman-charts/</guid>
		<description><![CDATA[Interesting stuff, a wealth of figures at your fingertips &#160; See here: http://www.scribd.com/doc/75862303/Goldman-100-Charts-2]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/16/goldman-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The German Employment Miracle</title>
		<link>http://shareholdersunite.com/2011/12/12/germany-labour-market-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-labour-market-policy</link>
		<comments>http://shareholdersunite.com/2011/12/12/germany-labour-market-policy/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ideas that work]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/12/12/germany-labour-market-policy/</guid>
		<description><![CDATA[Germany experienced a 1.2% decrease in unemployment while its economy was plunging between 2007-9. That&#8217;s quite remarkable, how did they do it? Any lessons to learn? On Seeking Alpha, from Shareholdersunite.com American Lessons From The German Employment Miracle &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/12/germany-labour-market-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time to save the world economy</title>
		<link>http://shareholdersunite.com/2011/11/04/china-shopping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-shopping</link>
		<comments>http://shareholdersunite.com/2011/11/04/china-shopping/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/04/china-shopping/</guid>
		<description><![CDATA[Asian shoppers on a tear.. Asian shoppers thirst for luxury &#160; By Peter Day Presenter, Global Business Conspicuous consumption is catching on amongst China&#8217;s newly wealthy Something quite extraordinary is happening across Asia. In the big cities all across the continent, people are shopping as though their lives depended on it, day after day. In [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/04/china-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-07 06:23:07 -->
