<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Natural Gas</title>
	<atom:link href="http://shareholdersunite.com/category/ioc/natural-gas-ioc/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>Superfracking</title>
		<link>http://shareholdersunite.com/2012/02/02/super-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-fracking</link>
		<comments>http://shareholdersunite.com/2012/02/02/super-fracking/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7023</guid>
		<description><![CDATA[Fracking on steroids, technology is still moving forward.. From Business Week: Like Fracking? You&#8217;ll Love &#8216;Super Fracking&#8217;Oil service companies roll out new technologies to break up more earth more cheaply Few energy industry practices have sparked more controversy than hydraulic fracking. First, wells are drilled horizontally below the surface, allowing a single bore or pathway [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/02/super-fracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PNG, one of the last frontiers in energy exploration</title>
		<link>http://shareholdersunite.com/2012/01/19/png-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=png-exploration</link>
		<comments>http://shareholdersunite.com/2012/01/19/png-exploration/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Energy exploration]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6636</guid>
		<description><![CDATA[No overly aggressive resource nationalization policies, conventional energy present, under-explored. Which are the main players? From Shareholdersunite on Seeking Alpha Papua New Guinea, A Last Frontier Of Energy Exploration &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/19/png-exploration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raymond James LNG report</title>
		<link>http://shareholdersunite.com/2012/01/12/raymond-james-lng-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raymond-james-lng-report</link>
		<comments>http://shareholdersunite.com/2012/01/12/raymond-james-lng-report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6442</guid>
		<description><![CDATA[Very informative.. Qatar is vulnerable.. January 9 2012 Raymond James LNG Disruption Analysis]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/12/raymond-james-lng-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Gas Doubling to 44% of the North American Mix in 2036?</title>
		<link>http://shareholdersunite.com/2012/01/11/us-energy-mix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-energy-mix</link>
		<comments>http://shareholdersunite.com/2012/01/11/us-energy-mix/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6419</guid>
		<description><![CDATA[Bright future for gas in the US, no wonder they don&#8217;t want to export.. Natural Gas Doubling to 44% of the North American Mix in 2036? Renewable energy sources at just 13 percent of our electricity mix in 25 years? The semi-annual Black &#38; Veatch Energy Perspective just came out and it&#8217;s chock-full of forecasts [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/11/us-energy-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar at 77 million tons per annum production capacity</title>
		<link>http://shareholdersunite.com/2012/01/06/qatar-lng-export/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qatar-lng-export</link>
		<comments>http://shareholdersunite.com/2012/01/06/qatar-lng-export/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6268</guid>
		<description><![CDATA[But it still has a moratorium on further expansion.. Qatar Has World in Its Sights for Power ProjectsBy DANIA SAADIPublished: December 4, 2011 DUBAI — From the Arctic to Latin America, Qatar is scanning the globe for multibillion-dollar energy investments in hopes of diversifying its income and vastly expanding its international energy reach. Qatar’s eagerness [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/06/qatar-lng-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG demand strong, shipping rates at records</title>
		<link>http://shareholdersunite.com/2012/01/02/lng-shipping-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-shipping-rates</link>
		<comments>http://shareholdersunite.com/2012/01/02/lng-shipping-rates/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6130</guid>
		<description><![CDATA[Up and up.. &#160; Biggest Hedge Fund in Ships Sees Frozen Gas Beating Oil: Freight January 02, 2012, 8:55 PM EST By Alaric Nightingale Jan. 3 (Bloomberg) &#8212; Tankers hauling liquefied natural gas at sea will earn record rates in 2012 as demand reaches an all- time high, beating returns from vessels carrying oil and [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/02/lng-shipping-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas fired cars</title>
		<link>http://shareholdersunite.com/2011/12/30/natural-gas-fired-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-fired-cars</link>
		<comments>http://shareholdersunite.com/2011/12/30/natural-gas-fired-cars/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6050</guid>
		<description><![CDATA[Finally lightening up in the US? USA: Clean Energy Gets USD 150 Million in Investments Posted on Dec 30th, 2011 with tags Americas, Clean Energy, Gets, Investments, News, USA, USD 150 Million. Focused on supporting natural gas fueling in North America, investors, including Boone Pickens, have invested a total of $150 million in Clean Energy [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/30/natural-gas-fired-cars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roundtrip Energy</title>
		<link>http://shareholdersunite.com/2011/12/26/energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy</link>
		<comments>http://shareholdersunite.com/2011/12/26/energy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5899</guid>
		<description><![CDATA[Interesting energy articles around the web.. December 2011 &#8211; Regional Report: ChinaLong article looking at the promises and pitfalls of China as an energy producer Peak oil review &#8211; Dec 26 &#124; Energy Bulletin “Global giants such as Royal Dutch Shell and Exxon Mobil have essentially abandoned the effort to meaningfully expand their oil reserves. [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/26/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar still the LNG Gorilla</title>
		<link>http://shareholdersunite.com/2011/12/22/lng-qatar-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-qatar-asia</link>
		<comments>http://shareholdersunite.com/2011/12/22/lng-qatar-asia/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5708</guid>
		<description><![CDATA[But didn&#8217;t they have a moratorium on expansion? Qatar still the LNG gorillaWednesday, 21 December 2011 THE good news for Australia’s LNG producers and developers is uncontracted demand from Asia is going to reach unprecedented highs in the coming years. The bad news, however, is Australia’s projects are probably going to be beaten to the [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/22/lng-qatar-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian LNG demand remains strong for the decade</title>
		<link>http://shareholdersunite.com/2011/12/19/asian-lng-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asian-lng-demand</link>
		<comments>http://shareholdersunite.com/2011/12/19/asian-lng-demand/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Asian LNG demand]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5324</guid>
		<description><![CDATA[Gas glut, what gas glut?? From Credit Suisse We revisit the LNG theme in APAC, generating a bottom-up Asian LNG demand and supply model, and conclude that near-term demand strength will continue to support highly correlated LNG/crude oil prices. ■ Demand: Fukushima + Korea have created a near-term LNG supply gap. Asia usually runs with [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/19/asian-lng-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-08 08:51:11 -->
