<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Research Reports</title>
	<atom:link href="http://shareholdersunite.com/category/ioc/research-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>Raymond James on InterOil December 14</title>
		<link>http://shareholdersunite.com/2011/12/14/raymond-james-interoil-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raymond-james-interoil-22</link>
		<comments>http://shareholdersunite.com/2011/12/14/raymond-james-interoil-22/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/12/14/raymond-james-interoil-22/</guid>
		<description><![CDATA[Lot&#8217;s of fuss..IOC: PNG&#8217;s Constitutional Crisis: A Temporary DistractionAnalyst(s): Pavel Molchanov &#38; Cory J. Garcia * Following several days of constitutional crisis in Papua New Guinea, we take this opportunity to address some of the questions that we have been asked by InterOil investors during this time. At the outset, we would underscore that, in [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/14/raymond-james-interoil-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James on InterOil November 25</title>
		<link>http://shareholdersunite.com/2011/11/25/interoil-raymond-james-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interoil-raymond-james-14</link>
		<comments>http://shareholdersunite.com/2011/11/25/interoil-raymond-james-14/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/25/interoil-raymond-james-14/</guid>
		<description><![CDATA[A nice endorsement of the deal and the supportive comments of the Prime Minister of PNG ♦ Here is something for IOC shareholders to be thankful for: InterOil has announced a 15-year LNG offtake agreement for 1.0 million tons per year with Gunvor, a company headquartered in Geneva that is one of the world’s largest [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/25/interoil-raymond-james-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James on InterOil November 15</title>
		<link>http://shareholdersunite.com/2011/11/15/raymond-james-interoil-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raymond-james-interoil-21</link>
		<comments>http://shareholdersunite.com/2011/11/15/raymond-james-interoil-21/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analys reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/15/raymond-james-interoil-21/</guid>
		<description><![CDATA[Interesting.. RJ &#8211; IOC: 3Q11: Talks with Strategics Continue on Selldown and Project Operatorship Recommendation. Our positive stance on InterOil is predicated on its long-term cash flow potential and the expectation of near-term catalysts. That’s balanced by the operational, cost, and timing risks as the upstream assets, condensate plant, and LNG plants are developed. We [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/15/raymond-james-interoil-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raymond James on InterOil, September 30</title>
		<link>http://shareholdersunite.com/2011/09/30/interoil-raymond-james-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interoil-raymond-james-13</link>
		<comments>http://shareholdersunite.com/2011/09/30/interoil-raymond-james-13/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/09/30/interoil-raymond-james-13/</guid>
		<description><![CDATA[Interesting.. IOC: It`s Official: Major Strategic Partner on the Way &#8211; Get Ready For Selldown [IOC093011b_093732];Analyst(s): Pavel Molchanov, Cory J. Garcia; [Industry Classification: Energy/Exploration and Production]; InterOil Corp. &#8211; Outperform 2;Companies Mentioned &#8211; IOC * Rumors confirmed, bringing in strategic partner. InterOil has announced that it is soliciting proposals for an operating and equity partner [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/09/30/interoil-raymond-james-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley on InterOil</title>
		<link>http://shareholdersunite.com/2011/09/27/morgan-stanley-on-interoil-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morgan-stanley-on-interoil-2</link>
		<comments>http://shareholdersunite.com/2011/09/27/morgan-stanley-on-interoil-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=4200</guid>
		<description><![CDATA[And RJ, as it happens.. IOC Sept 2011 And here is what RJ had to say this morning: InterOil Corp. &#8211; Outperform 2; Companies Mentioned &#8211; IOC IOC: Regardless of Project Structure, Gas Resource Value Offers Ample Upside Analyst(s): Pavel Molchanov &#38; Cory J. Garcia [Industry Classification: Energy/Exploration and Production] * When it comes to [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/09/27/morgan-stanley-on-interoil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie on InterOil</title>
		<link>http://shareholdersunite.com/2011/08/15/macquarie-on-interoil-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macquarie-on-interoil-2</link>
		<comments>http://shareholdersunite.com/2011/08/15/macquarie-on-interoil-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=4018</guid>
		<description><![CDATA[$120 Target.. Macquarie IOC 2011 15aug]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/08/15/macquarie-on-interoil-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley on InterOil August 12</title>
		<link>http://shareholdersunite.com/2011/08/12/morgan-stanley-on-interoil-august-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morgan-stanley-on-interoil-august-12</link>
		<comments>http://shareholdersunite.com/2011/08/12/morgan-stanley-on-interoil-august-12/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=3998</guid>
		<description><![CDATA[In the home stretch.. MS IOC update August 12 2011]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/08/12/morgan-stanley-on-interoil-august-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James on InterOil</title>
		<link>http://shareholdersunite.com/2011/08/11/raymond-james-on-interoil-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raymond-james-on-interoil-2</link>
		<comments>http://shareholdersunite.com/2011/08/11/raymond-james-on-interoil-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=3995</guid>
		<description><![CDATA[Some remarkable stuff.. RJ on IOC Aug11]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/08/11/raymond-james-on-interoil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monness Crespi Hart &amp; Co on InterOil</title>
		<link>http://shareholdersunite.com/2011/08/05/monness-crespi-hart-co-on-interoil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monness-crespi-hart-co-on-interoil</link>
		<comments>http://shareholdersunite.com/2011/08/05/monness-crespi-hart-co-on-interoil/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=3958</guid>
		<description><![CDATA[New insights? IOC: Company Update Interoil Corporation (IOC – Buy – $61.74): Interoil announced the signing of a Heads of Agreement (HOA) for the sale of one million tons per year of LNG to Noble Clean Fuels Limited, a wholly owned subsidiary of Noble Group Limited. We look upon this off-take agreement as the first of [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/08/05/monness-crespi-hart-co-on-interoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley on InterOil&#8217;s first gas sale</title>
		<link>http://shareholdersunite.com/2011/08/03/morgan-stanley-on-interoils-first-gas-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morgan-stanley-on-interoils-first-gas-sale</link>
		<comments>http://shareholdersunite.com/2011/08/03/morgan-stanley-on-interoils-first-gas-sale/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=3925</guid>
		<description><![CDATA[Milestone reached, more to follow.. Morgan Stanley on IOC&#8217;s first gas sale]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/08/03/morgan-stanley-on-interoils-first-gas-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-08 08:56:11 -->
