<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; Emerging Markets</title>
	<atom:link href="http://shareholdersunite.com/category/the-markets/emerging-markets-the-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>Do we compete with China?</title>
		<link>http://shareholdersunite.com/2012/01/24/us-china-competitiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-china-competitiveness</link>
		<comments>http://shareholdersunite.com/2012/01/24/us-china-competitiveness/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6754</guid>
		<description><![CDATA[Less than you might think.. From us: Do We Compete With China? &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/24/us-china-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Energy Boom?</title>
		<link>http://shareholdersunite.com/2012/01/09/chinese-energy-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-energy-resources</link>
		<comments>http://shareholdersunite.com/2012/01/09/chinese-energy-resources/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6352</guid>
		<description><![CDATA[Some opportunities here.. From World Oil Magazine REGIONAL REPORT / CHINA NELL LUKOSAVICH, Senior Editor China boasts the world’s largest shale gas reserves and enormous new offshore resource potential, but geopolitical tensions and environmental concerns threaten to slow China’s E&#38;P development From left: The CNOOC-operated Yacheng 13-1 field, one of the largest gas fields in [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/09/chinese-energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Order Emerging</title>
		<link>http://shareholdersunite.com/2011/12/26/new-world-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-world-order</link>
		<comments>http://shareholdersunite.com/2011/12/26/new-world-order/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[New world order]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5880</guid>
		<description><![CDATA[Brazil now has a bigger economy than the UK, and more shifts are coming.. From the BBCBrazil economy overtakes UK, says CEBR Brazil has overtaken the UK as the world&#8217;s sixth largest economy, an economic research group has said. The Centre for Economics and Business Research (CEBR) said its latest World Economic League Table showed [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/26/new-world-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the week: China&#8217;s bubble bursting?</title>
		<link>http://shareholdersunite.com/2011/12/21/china-bubble-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-bubble-4</link>
		<comments>http://shareholdersunite.com/2011/12/21/china-bubble-4/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=5597</guid>
		<description><![CDATA[Hmm.. Chart of the Day: China’s Financial Architecture Financial Institutions &#124; Global Macro Monitor &#124; 20 December 2011 17:00 Chart of the Day: China’s Financial ArchitectureFinancial Institutions &#124; Global Macro Monitor &#124; 20 December 2011 17:00 By Global Macro Monitor Here’s what we will be reading over the holiday, Red Capitalism: The Fragile Financial Foundation [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/12/21/china-bubble-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time to save the world economy</title>
		<link>http://shareholdersunite.com/2011/11/04/china-shopping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-shopping</link>
		<comments>http://shareholdersunite.com/2011/11/04/china-shopping/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/11/04/china-shopping/</guid>
		<description><![CDATA[Asian shoppers on a tear.. Asian shoppers thirst for luxury &#160; By Peter Day Presenter, Global Business Conspicuous consumption is catching on amongst China&#8217;s newly wealthy Something quite extraordinary is happening across Asia. In the big cities all across the continent, people are shopping as though their lives depended on it, day after day. In [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/11/04/china-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aparently, we were on to something..</title>
		<link>http://shareholdersunite.com/2011/09/13/italy-bonds-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italy-bonds-china</link>
		<comments>http://shareholdersunite.com/2011/09/13/italy-bonds-china/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Sovereign debt crisis]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/09/13/italy-bonds-china/</guid>
		<description><![CDATA[Little fortuitous timing never hurts.. We weighted the probabilities and reasons for China to come to Europe&#8217;s rescue (here). Now read the following: Italy Seeks China Investment; Bond Deal ReportedMonday, 12 Sep 2011 03:41 PM Italian officials have held talks with their Chinese counterparts about potential investments in the euro region’s third-largest economy, an Italian [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/09/13/italy-bonds-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can China save the world economy?</title>
		<link>http://shareholdersunite.com/2011/09/11/china-lender-last-resort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-lender-last-resort</link>
		<comments>http://shareholdersunite.com/2011/09/11/china-lender-last-resort/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/09/11/china-lender-last-resort/</guid>
		<description><![CDATA[Again? With the rich Western world experiencing very serious economic problems but policy in near paralysis do we have to look elsewhere for economic salvation? China is still growing rapidly, and by transforming its economy away from an export/investment led model towards more reliance on domestic consumption, the economy could give the world economy some [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/09/11/china-lender-last-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ever rising Chinese oil demand</title>
		<link>http://shareholdersunite.com/2011/08/04/chinese-oil-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-oil-demand</link>
		<comments>http://shareholdersunite.com/2011/08/04/chinese-oil-demand/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/08/04/chinese-oil-demand/</guid>
		<description><![CDATA[Up and up.. THE FREIGHT TRAIN THAT IS CHINESE OIL DEMAND….28 July 2011 by Cullen Roche Over the last 10 years no theme has dominated the markets like the China story. &#160;I’ve consistently harped on the fact that the US economy is no longer the engine of growth in this cycle. &#160;Back in early 2009 [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/08/04/chinese-oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of manufacturing</title>
		<link>http://shareholdersunite.com/2011/07/06/china-solar-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-solar-manufacturing</link>
		<comments>http://shareholdersunite.com/2011/07/06/china-solar-manufacturing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/07/06/china-solar-manufacturing/</guid>
		<description><![CDATA[Sometimes it&#8217;s nice if a thesis is immediately illustrated&#8230; China not triving on cheap labour alone.. Manufacturing matters in the industries of the future it was argued in an MIT Technology article. And indeed, that is what&#8217;s behind the spectacular rise in Chinese manufacturing of solar cells. Another MIT Technology article as an illustration: Chinese [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/07/06/china-solar-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s plan to dominate seven high-tech industries</title>
		<link>http://shareholdersunite.com/2011/05/22/china-high-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-high-tech</link>
		<comments>http://shareholdersunite.com/2011/05/22/china-high-tech/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2011/05/22/china-high-tech/</guid>
		<description><![CDATA[The track-record on industrial policy is distinctly mixed, but this coming from China, we&#8217;re not laughing, somehow.. China&#8217;s Bold New Plan for Economic DominationBy David Abraham &#38; Meredith LudlowMay 18 2011, 7:00 AM ET Comment The Chinese leadership has unveiled a strategy to lead the globe in seven of the most important industries. Is the [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2011/05/22/china-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-08 10:04:28 -->
