<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com &#187; UNG</title>
	<atom:link href="http://shareholdersunite.com/category/ung/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>Natural Gas Oversold</title>
		<link>http://shareholdersunite.com/2008/08/29/natural-gas-oversold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-oversold</link>
		<comments>http://shareholdersunite.com/2008/08/29/natural-gas-oversold/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=513</guid>
		<description><![CDATA[We argued (mainly on technical grounds) for a position in the natural gas EFT UNG. We&#8217;re not the only ones.. From SeekingAlpha today (emphasis is ours): Recently, we bought U.S. Natural Gas Fund (UNG) for The Disciplined Investor Managed Growth Strategy portfolios… Below is an interesting graphic that shows the effect on energy commodities by [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2008/08/29/natural-gas-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNG a turn-around candidate?</title>
		<link>http://shareholdersunite.com/2008/08/14/ung-a-turn-around-candidate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ung-a-turn-around-candidate</link>
		<comments>http://shareholdersunite.com/2008/08/14/ung-a-turn-around-candidate/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=430</guid>
		<description><![CDATA[We provided you an article from Goldman arguing that the commodities correction is coming to an end, the worst-case scenario is already built in. Althoug it didn&#8217;t mention natural gas, There is an EFT that we think offers an interesting opportunity, although our main Asian natural gas play remains InterOil (and we have more reasons [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2008/08/14/ung-a-turn-around-candidate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-07 05:50:58 -->
