<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com</title>
	<atom:link href="http://shareholdersunite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Some InterOil rumors</title>
		<link>http://shareholdersunite.com/2010/09/02/interoil-rumor-5/</link>
		<comments>http://shareholdersunite.com/2010/09/02/interoil-rumor-5/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[IOC rumor]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=2516</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/09/02/interoil-rumor-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petromin presentation on floating LNG facility</title>
		<link>http://shareholdersunite.com/2010/09/01/petromin-floating-lng/</link>
		<comments>http://shareholdersunite.com/2010/09/01/petromin-floating-lng/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=2512</guid>
		<description><![CDATA[Interesting!
16164 Joshua Kalinoe LATEST PRESENTATION
]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/09/01/petromin-floating-lng/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Soundrels!</title>
		<link>http://shareholdersunite.com/2010/08/31/remarkable-42/</link>
		<comments>http://shareholdersunite.com/2010/08/31/remarkable-42/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remarkable]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/31/remarkable-42/</guid>
		<description><![CDATA[Drunken baboons on a rampage. No solution in sight..
Drunk baboons plague Cape Town&#8217;s exclusive suburbs
The sun is setting over South Africa&#8217;s oldest vineyard and the last of the wine-tasting tourists are climbing onto their buses. But one large family group has no intention of leaving – and there is little the management can do about [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/31/remarkable-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare metal to solve energy crisis?</title>
		<link>http://shareholdersunite.com/2010/08/31/thorium/</link>
		<comments>http://shareholdersunite.com/2010/08/31/thorium/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/31/thorium/</guid>
		<description><![CDATA[Huh?
Obama could kill fossil fuels overnight with a nuclear dash for thoriumIf Barack Obama were to marshal America’s vast scientific and strategic resources behind a new Manhattan Project, he might reasonably hope to reinvent the global energy landscape and sketch an end to our dependence on fossil fuels within three to five years.By Ambrose Evans-Pritchard, [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/31/thorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James on the settlement</title>
		<link>http://shareholdersunite.com/2010/08/31/interoil-raymond-james-10/</link>
		<comments>http://shareholdersunite.com/2010/08/31/interoil-raymond-james-10/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[IOC analyst reports]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/31/interoil-raymond-james-10/</guid>
		<description><![CDATA[The verdict..
InterOil Corp. &#8211; Outperform 2; Companies Mentioned &#8211; IOCIOC Settles Lawsuit for $12 Million in Shares, Lifting Legal Overhang [IOC083110b_103959]Analyst(s): Pavel Molchanov[Industry Classification: Energy/Exploration and Production]
InterOil has reached a settlement in a long-running civil lawsuit from a group of former investors. The lawsuit revolved around the allocation of shares when InterOil was originally being [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/31/interoil-raymond-james-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterOil Announces Agreement to Settle Long-Standing Lawsuit</title>
		<link>http://shareholdersunite.com/2010/08/31/ioc-settlement/</link>
		<comments>http://shareholdersunite.com/2010/08/31/ioc-settlement/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/31/ioc-settlement/</guid>
		<description><![CDATA[Here here!And now, for the good news!
InterOil Announces Agreement to Settle Long-Standing Lawsuit
    	    Press Release  		Source: InterOil Corporation         	On Tuesday August 31, 2010, 9:23 am EDT 	
CAIRNS, Australia and HOUSTON, Aug. 31 /PRNewswire/ &#8212; InterOil Corporation (NYSE:IOC &#8211; News) [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/31/ioc-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primer on fiscal policy: it works, in the 1930s, in Japan, and now</title>
		<link>http://shareholdersunite.com/2010/08/31/fiscal-policy/</link>
		<comments>http://shareholdersunite.com/2010/08/31/fiscal-policy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Sovereign debt crisis]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/31/fiscal-policy/</guid>
		<description><![CDATA[Surprise surprise. However, quantitative easing (QE), the main alternative, isn&#8217;t so promising.

It worked in the 1930s
It worked in 2009
It even worked in Japan&#8217;s lost decade(s)..
And the cost to long-term public finances are way less than you might think
I have been, and continue to be, a strong supporter of the core Tea  Party values of [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/31/fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia is the place to be for selling commodities</title>
		<link>http://shareholdersunite.com/2010/08/30/natural-gas-demand/</link>
		<comments>http://shareholdersunite.com/2010/08/30/natural-gas-demand/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/30/natural-gas-demand/</guid>
		<description><![CDATA[Demand rising very fast&#8230;Key commodity prices set to spike, warn analystsExperts argue markets are not taking into account likely sharper demand for oil and natural gas and a potential supply crisis in coal, copper and iron ore.By Cate Rocchi &#124; 30 August 2010

Banks and fund managers forecast continuing growth in demand for natural gas and [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/30/natural-gas-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Ideas</title>
		<link>http://shareholdersunite.com/2010/08/30/frpt/</link>
		<comments>http://shareholdersunite.com/2010/08/30/frpt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Trading Ideas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/30/frpt/</guid>
		<description><![CDATA[Another long..
Force Protection (FRPT) hitting multiple support at just under $4



]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/30/frpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Ideas</title>
		<link>http://shareholdersunite.com/2010/08/30/crnt-alny/</link>
		<comments>http://shareholdersunite.com/2010/08/30/crnt-alny/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Trading Ideas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/08/30/crnt-alny/</guid>
		<description><![CDATA[Since they are performing surprisingly well, here are two more, a long and a short&#8230;Long CRNT on $7.5, short ALNY at $14.72
By Ryan Mallory
Market is literally break-even right now heading into the open. Personal Income and Outlays just came out with its affect on the market being overlooked and basically ignored. After Friday&#8217;s gains, the [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/08/30/crnt-alny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
