<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>shareholdersunite.com</title>
	<atom:link href="http://shareholdersunite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<pubDate>Fri, 12 Mar 2010 18:28:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The sorry state of US politics</title>
		<link>http://shareholdersunite.com/2010/03/12/us-politics/</link>
		<comments>http://shareholdersunite.com/2010/03/12/us-politics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/12/us-politics/</guid>
		<description><![CDATA[Stomach turning indeed&#8230;
A disgrace for the DemocratsMicheal Tomasky. The Guardian
Obama&#8217;s congressmen will sabotage the health bill to keep their seats. It is stomach-churning
In our House of Representatives – &#8220;the people&#8217;s body&#8221; – the  Democrats at this moment enjoy a gaudy 75-seat majority. Wait. Did I  just put &#8220;Democrats&#8221; and &#8220;enjoy&#8221; in the same [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/12/us-politics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s oil demand increase &#8216;astonishingly&#8217;, says IEA</title>
		<link>http://shareholdersunite.com/2010/03/12/china-oil-demand/</link>
		<comments>http://shareholdersunite.com/2010/03/12/china-oil-demand/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/12/china-oil-demand/</guid>
		<description><![CDATA[IEA stands for International Energy Agency, the most authoritative of energy watchdogs. As a result of emerging market demand, it has increased it&#8217;s assessment of world oil demand&#8230;
China&#8217;s oil demand increase &#8216;astonishing&#8217;, says IEAFrom the BBC
China&#8217;s demand for oil jumped by an &#8220;astonishing&#8221; 28% in January compared with the same month a year earlier, the [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/12/china-oil-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No bubble in China</title>
		<link>http://shareholdersunite.com/2010/03/12/china-bubble-3/</link>
		<comments>http://shareholdersunite.com/2010/03/12/china-bubble-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/12/china-bubble-3/</guid>
		<description><![CDATA[Or perhaps a little local one in the luxury segment of the property market..Cantor Fitzgerald: There&#8217;s No Bubble in ChinaFriday, 12 Mar 2010 09:02 AMBy: Julie Crawshaw
Cantor Fitzgerald&#8217;s chief economist and Asian strategist Uwe Parpart says there&#8217;s no bubble in China.
Parpart says that “the force of circumstances” brought on by the financial crisis pushed China [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/12/china-bubble-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InterOil from the boards March 11</title>
		<link>http://shareholdersunite.com/2010/03/12/ioc-boards-52/</link>
		<comments>http://shareholdersunite.com/2010/03/12/ioc-boards-52/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IOC]]></category>

		<category><![CDATA[The best from the boards]]></category>

		<category><![CDATA[IOC from the boards]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/12/ioc-boards-52/</guid>
		<description><![CDATA[New crop&#8230;

That Naphta, how much is it worth?
Some correction
But still..
Technically improving
Yes, there is a poison pill..
Mitsui update
Mitsui&#8217;s naphta spotmarket woes
Cash-flow from stripping plant
Part II


]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/12/ioc-boards-52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The opposite of pump and dump is..</title>
		<link>http://shareholdersunite.com/2010/03/12/short-distort/</link>
		<comments>http://shareholdersunite.com/2010/03/12/short-distort/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CFSG]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/12/short-distort/</guid>
		<description><![CDATA[&#8220;Short and distort.&#8221; Comical, this&#8230;We know the business model, but here it&#8217;s explained once more (from eqwitty.com):

Mark Cuban, in the back of my mind, was already a game fixer, so I had no trouble believing that he would be involved in market manipulation and securities fraud. The Sharesleuth scheme is simple.&#160; Hire a couple of [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/12/short-distort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuqi International is finally marching higher</title>
		<link>http://shareholdersunite.com/2010/03/10/fuqi-international-3/</link>
		<comments>http://shareholdersunite.com/2010/03/10/fuqi-international-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FUQI]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/10/fuqi-international-3/</guid>
		<description><![CDATA[This was always a ticking time bomb. Selling jewellery in the rapidly expanding market and having a p/e around 8 and having no debt never really made any sense to us&#8230;We always argued that fundamentally there is nothing wrong with this company. The only thing we could think of is that they&#8217;re slightly cash-flow negative, [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/10/fuqi-international-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InterOil break-out and messages from the boards March 9</title>
		<link>http://shareholdersunite.com/2010/03/10/ioc-break-out/</link>
		<comments>http://shareholdersunite.com/2010/03/10/ioc-break-out/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IOC]]></category>

		<category><![CDATA[The best from the boards]]></category>

		<category><![CDATA[IOC from the boards]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/10/ioc-break-out/</guid>
		<description><![CDATA[Sifting through the rubbish for some gems and looking for another break-out situation


News about Pet&#8217;s demise was greatly exaggerated..
Horizontal drilling parameters
Chances of oil
Drilling plan
Those &#8216;dry&#8217; holes again
Record flow rates, not record pressure
Ken says days
Indians on the prowl for foreign energy assets

Now, to cheer you up further, look at the graph below:
XXX
Do you see what we&#8217;re [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/10/ioc-break-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will InterOil strike deals for liquids stripping and an LNG facility?</title>
		<link>http://shareholdersunite.com/2010/03/10/interoil-lng-facility-2/</link>
		<comments>http://shareholdersunite.com/2010/03/10/interoil-lng-facility-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IOC]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/10/interoil-lng-facility-2/</guid>
		<description><![CDATA[This looks likely, sifting through the evidence&#8230;
Such a judgement is based on answering four questions:

Is Elk/Antelope an economic resource?
Is there enough future demand for LNG?
Are there enough interested deep pocketed third parties?
Are there concrete signs of interest from such third parties?

Is Elk/Antelope an economic resource?


The latest independent resource appraisal argues there is 8.2Tcf of gas [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/10/interoil-lng-facility-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost your cognitive skills with Ritalin?</title>
		<link>http://shareholdersunite.com/2010/03/10/ritalin-rats/</link>
		<comments>http://shareholdersunite.com/2010/03/10/ritalin-rats/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Remarkable]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/10/ritalin-rats/</guid>
		<description><![CDATA[Apparently it works&#8230;
Monday, March 08, 2010
Revealing  the Source of Ritalin&#8217;s Brain Boosting Benefits
The ADHD drug improves attention by  enhancing neural plasticity. 
By Emily Singer

New research in animals sheds light on how Ritalin, the stimulant drug prescribed to millions of children each year in the  United States for attention deficit hyperactivity disorder (ADHD), [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/10/ritalin-rats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil majors need to buy reserves</title>
		<link>http://shareholdersunite.com/2010/03/09/political-peak-oil/</link>
		<comments>http://shareholdersunite.com/2010/03/09/political-peak-oil/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/2010/03/09/political-peak-oil/</guid>
		<description><![CDATA[Exploration is too limited and access to the best field closed (or very onerous at best). Which doesn&#8217;t leave many options..Exxon Lowers Bar, Buys Assets Previously Deemed Unattractive
     March 9 (Bloomberg) &#8212; Exxon  Mobil Corp., BP Plc and Total SA are investing in assets that previously weren’t worth their time [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2010/03/09/political-peak-oil/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
