<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shareholdersunite.com</title>
	<atom:link href="http://shareholdersunite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareholdersunite.com</link>
	<description>Opportunities in smallcaps</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- added to the content header -->	<item>
		<title>The Greek Tragedy</title>
		<link>http://shareholdersunite.com/2012/02/06/greek-tragedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greek-tragedy</link>
		<comments>http://shareholdersunite.com/2012/02/06/greek-tragedy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Sovereign debt crisis]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7168</guid>
		<description><![CDATA[While there is a high-stake poker game going on between the troika (IMF/ECB/EU) and Greek politicians, the fundamental question is whether&#160; Greece can actually be reformed? From us:The Greek Tragedy &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/06/greek-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Charts</title>
		<link>http://shareholdersunite.com/2012/02/05/weekly-charts-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-charts-60</link>
		<comments>http://shareholdersunite.com/2012/02/05/weekly-charts-60/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7127</guid>
		<description><![CDATA[Rally continuing? Commentary: Markets picked up steam this week, managing to make higher highs than last week. Volatility has been depressed since the start of the year, and that continued this week. Average True Range (ATR) readings for the major index ETFs are holding steady at levels not seen since May, 2011 &#8211; well before [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/05/weekly-charts-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3 Trillion Euro Bazooka In The Making</title>
		<link>http://shareholdersunite.com/2012/02/03/three-trillion-euro-bazooka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-trillion-euro-bazooka</link>
		<comments>http://shareholdersunite.com/2012/02/03/three-trillion-euro-bazooka/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7090</guid>
		<description><![CDATA[That should do it, or.. A 3 Trillion Euro Bazooka In The Making &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/03/three-trillion-euro-bazooka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable!</title>
		<link>http://shareholdersunite.com/2012/02/03/remarkable-102/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remarkable-102</link>
		<comments>http://shareholdersunite.com/2012/02/03/remarkable-102/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remarkable]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7081</guid>
		<description><![CDATA[Remarkable indeed.. BBC News &#8211; Living in the world&#8217;s most expensive city BBC News &#8211; Why &#8216;vigil aunty&#8217; caused Pakistan media storm BBC News &#8211; British men forced into &#8216;modern slavery&#8217; abroad A while ago, we argued this:Why Free Markets Are Not Always The Best Solution &#8211; Seeking AlphaBut we couldn&#8217;t have said it better [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/03/remarkable-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has a euro zone credit crunch been averted?</title>
		<link>http://shareholdersunite.com/2012/02/02/euro-credit-crunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-credit-crunch</link>
		<comments>http://shareholdersunite.com/2012/02/02/euro-credit-crunch/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Sovereign debt crisis]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Euro crisis]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7028</guid>
		<description><![CDATA[Well.. From Shareholdersunite:Has The Eurozone Credit Crunch Been Averted? &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/02/euro-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfracking</title>
		<link>http://shareholdersunite.com/2012/02/02/super-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-fracking</link>
		<comments>http://shareholdersunite.com/2012/02/02/super-fracking/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7023</guid>
		<description><![CDATA[Fracking on steroids, technology is still moving forward.. From Business Week: Like Fracking? You&#8217;ll Love &#8216;Super Fracking&#8217;Oil service companies roll out new technologies to break up more earth more cheaply Few energy industry practices have sparked more controversy than hydraulic fracking. First, wells are drilled horizontally below the surface, allowing a single bore or pathway [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/02/super-fracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What ever happened to the &#8216;new economy?&#8217;</title>
		<link>http://shareholdersunite.com/2012/02/01/new-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-economy</link>
		<comments>http://shareholdersunite.com/2012/02/01/new-economy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7009</guid>
		<description><![CDATA[You know, the one where ICT was going to accelerate growth, reduce inflation and end the business cycle.. From us:What Ever Happened To The &#8216;New Economy&#8217;? &#8211; Seeking Alpha]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/01/new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable!</title>
		<link>http://shareholdersunite.com/2012/02/01/remarkable-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remarkable-101</link>
		<comments>http://shareholdersunite.com/2012/02/01/remarkable-101/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remarkable]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=7001</guid>
		<description><![CDATA[Remarkable indeed.. BBC News &#8211; Newsnight &#8211; Russian women pole dancing their way to rich husbands How about the following for a career change:BBC News &#8211; Beijing&#8217;s pole-dancing former policeman &#8216;Smart Bullet&#8217; Self-Corrects Its Aim As It Flies &#124; News &#38; Opinion &#124; PCMag.com Leading names in technology announce the Dmarc email standard &#8211; The [...]]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/02/01/remarkable-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New articles from shareholdersunite</title>
		<link>http://shareholdersunite.com/2012/01/31/shareholdersunite-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shareholdersunite-articles</link>
		<comments>http://shareholdersunite.com/2012/01/31/shareholdersunite-articles/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareholdersunite elsewhere]]></category>
		<category><![CDATA[Shareholdersunite]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6991</guid>
		<description><![CDATA[Been rather busy.. Shareholders Unite The Weak Economic Recovery by Shareholders Unite Is The Present Euro Optimism Warranted? by Shareholders Unite Short Opportunities From Profit-Taking In Tessco, Datawatch by Shareholders Unite Why Rising Inequality Is A Concern For Shareholders by Shareholders Unite]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/31/shareholdersunite-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James energy update</title>
		<link>http://shareholdersunite.com/2012/01/30/raymond-james-energy-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raymond-james-energy-update</link>
		<comments>http://shareholdersunite.com/2012/01/30/raymond-james-energy-update/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IOC]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://shareholdersunite.com/?p=6984</guid>
		<description><![CDATA[Interesting.. RJA Energy 1-26]]></description>
		<wfw:commentRss>http://shareholdersunite.com/2012/01/30/raymond-james-energy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- added to the content footer --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shareholdersunite.com @ 2012-02-07 05:38:29 -->
