02-05-2016, 07:26 AM
02-06-2016, 04:27 AM
| Feb 5 2016 | B300DATA | $42.87 |
02-20-2016, 01:38 AM
| Dec 21 2015 | b500ELLI | $60.40 | 19 Feb | s500ELLI | $82 | +$10,800 |
02-20-2016, 07:13 AM
| Jan 11 2016 | ss1VIX Jul | $22.35 | Feb 19 2015 | b1VIX Jul | $23.00 | -$750 |
| Jan 15 2016 | ss1VIX Jul | $23.00 | Feb 19 2015 | b1VIX Jul | $23.00 | |
| Feb 19 2016 | ss2VIX Sept | $23.10 |
02-25-2016, 06:45 AM
| 24 Feb 2016 | b500IOC | $25.97 |
02-26-2016, 05:39 AM
| 25 February 2016 | ss1000ELLI | $86.75 |
03-03-2016, 01:11 AM
| 25 Feb16 | ss1000ELLI | $86.75 | 2 March 16 | b1000ELLI | $82.52 | +$4230 |
03-18-2016, 12:05 AM
| March 17 2016 | b500CTRP | $40 |
03-19-2016, 12:38 AM
A little summary to date
| Dec 21 15 | b500ELLI | $60.40 | Feb 19 | s500ELLI | $82 | +$10,800 |
| Jan 5 16 | b1000INVN | $9.40 | ||||
| Jan 5 16 | b500SKX | $29.20 | ||||
| Jan 7 16 | b500JKS | $22.16 | ||||
| Jan 11 16 | ss1VIX July | $22.35 | Feb 19 | b1VIX July | $23.00 | -$750 |
| Jan 14 16 | b500JKS | $18.90 | ||||
| Jan 15 16 | ss1VIX July | $23.00 | Feb 19 | bVIX July | $23.00 | 0 |
| Jan 20 16 | ss2VIX July | $23.90 | Feb 3 | b2VIX July | $21.95 | +$3900 |
| Jan 28 16 | b1000MU | $9.90 | ||||
| Feb 4 16 | b300DATA | $55.51 | ||||
| Feb 4 16 | b200DATA | $52.40 | ||||
| Feb 5 16 | b300DATA | $42.87 | ||||
| Feb 19 16 | ss2VIX Sep | $23.10 | Mch 18 | b2VIX Sep | $20.45 | +$5300 |
| Feb 24 16 | b500IOC | $25.97 | ||||
| Feb 25 16 | ss1000ELLI | $86.75 | March 2 | b1000ELLI | $82.52 | +$4230 |
| Mch 17 16 | b500CTRP | $40 | ||||
| March 18 | Realized | $23,480 |
03-31-2016, 12:51 AM
| 30 March | b500AMBA | $45 |