ShareholdersUnite Forums

Full Version: The Score
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4
Dec 21 B500ELLI $60.40

Jan 5 2016 B1000INVN $9.40
Jan 5 2016 B500SKX $29.20

Jan 7 2016 B500JKS $22.16

Jan 11 2016 ss1VIX July 2016 $22.35

Jan 14 2016 B500JKS $18.90

Jan 15 2016 ss1VIX Jul $23.00

Jan 20 2016 ss2 VIX Jul $23.90

Jan 28 2016 B1000MU $9.90

January score:

Date Ticker Price End of Jan Profit/oss
Dec 21 B500ELLI $60.40 $69.83 +$4715
Jan 5 B1000INVN $9.40 $8.21 - $1190
Jan 5 B500SKX $29.20 $28.19 - $505
Jan 7 B500JKS $22.16 $20.58 - $790
Jan 11 ss1VIX Jul $22.35 $21.35 + $1000
Jan 14 B500JKS $18.90 $20.58 + $840
Jan 15 ss1VIX Jul $23.00 $21.35 + $1650
Jan 20 ss2VIX Jul $23.90 $21.35 + $5100
Jan 28 B1000MU $9.90 $11.03 + $1130
TOTAL + $11950

Jan 20 2016 b2VIX Jul $23.90 Feb 3 2016 $21.95 +$3900

Pages: 1 2 3 4