ShareholdersUnite Forums
Does it Matter to IOC Bigs who forms the next Gov't? - Printable Version

+- ShareholdersUnite Forums (http://shareholdersunite.com/mybb)
+-- Forum: Companies (http://shareholdersunite.com/mybb/forumdisplay.php?fid=1)
+--- Forum: InterOil Forum (http://shareholdersunite.com/mybb/forumdisplay.php?fid=4)
+--- Thread: Does it Matter to IOC Bigs who forms the next Gov't? (/showthread.php?tid=1168)



Does it Matter to IOC Bigs who forms the next Gov't? - Tree - 07-24-2012

NOPE

Richard Chandler Capital Corporation

6,990,724 14.51 964,873 16.01 0 06/04/2012

Name Shares 
Held
% Total
Shares Held
Shares
Change
% Chg from 
Prior Port
% Total
Assets
Date of 
Portfolio
Star Rating
Wells Fargo Advantage Small Cap Val Inv 4,677,500 9.71 0 0 9.15 05/31/2012
American Funds SMALLCAP World A 2,626,200 5.45 0 0 1.09 06/30/2012
American Funds New World A 2,484,825 5.16 0 0 1.00 06/30/2012
American Funds IS Global Sm Cap 2 1,339,035 2.78 0 0 3.13 06/30/2012
Fidelity Dividend Growth 588,520 1.22 279,465 90.43 0.52 05/31/2012
Fidelity VIP Contrafund Inv 486,648 1.01 0 0 0.21 05/31/2012
Fidelity Balanced 391,131 0.81 0 0 0.13 05/31/2012
Fidelity Series All-Sector Equity 366,511 0.76 22,700 6.60 0.20 05/31/2012
Wells Fargo Advantage Sm/Md Cap Val Inv 243,500 0.51 0 0 7.51 05/31/2012
Fidelity International Discovery 204,400 0.42 0 0 0.18 05/31/2012
Fidelity 173,900 0.36 173,900 New 0.23 05/31/2012
Vanguard Morgan Growth Inv 217,000 0.45 -6,100 -2.73 0.12 03/31/2012
Fidelity Select Natural Gas 167,900 0.35 39,600 30.87 1.77 05/31/2012

More running to the shares than to the hills