![]() |
|
Top Holders of Interoil first quarter - Printable Version +- ShareholdersUnite Forums (http://shareholdersunite.com/mybb) +-- Forum: Companies (http://shareholdersunite.com/mybb/forumdisplay.php?fid=1) +--- Forum: InterOil Forum (http://shareholdersunite.com/mybb/forumdisplay.php?fid=4) +--- Thread: Top Holders of Interoil first quarter (/showthread.php?tid=6687) |
Top Holders of Interoil first quarter - jft310 - 05-19-2014
Over 2 million shares added by American Funds.
under the name Cap Research and Capital World.
Owner Name Date Shared Held Change (Shares) Change (%) Value (in 1,000s)
CHANDLER HOLDINGS LTD 03/31/2014 9,667,160 0 0.00 569,686
WELLS FARGO & COMPANY/MN 03/31/2014 5,528,107 (179,594) (3.15) 325,771
CAPITAL RESEARCH GLOBAL INVESTORS 03/31/2014 5,457,615 870,000 18.96 321,617
JPMORGAN CHASE & CO 03/31/2014 2,577,837 (77,223) (2.91) 151,912
CAPITAL WORLD INVESTORS 03/31/2014 1,710,359 1,186,000 226.18 100,791
SUSQUEHANNA INTERNATIONAL GROUP, LLP 03/31/2014 833,446 56,799 7.31 49,115
FRONTIER CAPITAL MANAGEMENT CO LLC 03/31/2014 716,429 (485,003) (40.37) 42,219
CLOUGH CAPITAL PARTNERS L P 03/31/2014 612,746 3,700 .61 36,109
GOLDMAN SACHS GROUP INC 03/31/2014 583,305 (78,130) (11.81) 34,374
NORGES BANK 12/31/2013 419,844 (15,038) (3.46) 24,741
MORGAN STANLEY 03/31/2014 412,792 (200,325) (32.67) 24,326
BOLTON LP 03/31/2014 333,725 (86,531) (20.59) 19,666
BARCLAYS PLC 03/31/2014 304,600 270,181 784.98 17,950
ASPEN INVESTMENT MANAGEMENT INC 03/31/2014 255,758 2,770 1.10 15,072
WELLINGTON MANAGEMENT CO LLP 03/31/2014 254,419 30,024 13.38 14,993
|