![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Morgan Stanley is buying shares - Printable Version +- ShareholdersUnite Forums (http://shareholdersunite.com/mybb) +-- Forum: Companies (http://shareholdersunite.com/mybb/forumdisplay.php?fid=1) +--- Forum: InterOil Forum (http://shareholdersunite.com/mybb/forumdisplay.php?fid=4) +--- Thread: Morgan Stanley is buying shares (/showthread.php?tid=9345) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Stanley is buying shares - jft310 - 11-13-2015
|
| Owner Name | Date | Shared Held | Change (Shares) | Change (%) | Value (in 1,000s) |
|---|---|---|---|---|---|
| CHANDLER HOLDINGS LTD | 06/30/2015 | 8,460,535 | 241,970 | 2.94 | 316,001 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 06/30/2015 | 5,529,615 | 0 | 0.00 | 206,531 |
| JPMORGAN CHASE & CO | 06/30/2015 | 2,685,786 | (36,108) | (1.33) | 100,314 |
| MORGAN STANLEY | 09/30/2015 | 2,410,457 | 1,997,244 | 483.35 | 90,031 |
| WELLS FARGO & COMPANY/MN | 06/30/2015 | 2,401,484 | (1,937,176) | (44.65) | 89,695 |
| CAPITAL WORLD INVESTORS | 06/30/2015 | 2,172,359 | 0 | 0.00 | 81,138 |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 09/30/2015 | 1,057,898 | 220,052 | 26.26 | 39,512 |
| MILLENNIUM MANAGEMENT LLC | 06/30/2015 | 985,503 | 375,929 | 61.67 | 36,809 |
| KEY GROUP HOLDINGS (CAYMAN), LTD. | 06/30/2015 | 716,931 | 269,945 | 60.39 | 26,777 |
| POINT72 ASSET MANAGEMENT, L.P. | 06/30/2015 | 575,600 | 575,600 | New | 21,499 |
| GMT CAPITAL CORP | 06/30/2015 | 482,100 | 33,901 | 7.56 | 18,006 |
| FIL LTD | 09/30/2015 | 461,200 | 9,100 | 2.01 | 17,226 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 06/30/2015 | 415,647 | (76,535) | (15.55) | 15,524 |
| NORGES BANK | 12/31/2014 | 403,871 | (436,545) | (51.94) | 15,085 |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 06/30/2015 | 400,000 | 50,000 | 14.29 | 14,940 |
Read more: http://www.nasdaq.com/symbol/ioc/institutional-holdings#ixzz3rHq6wH00