ShareholdersUnite Forums
Nasdaq filing update - Printable Version

+- ShareholdersUnite Forums (http://shareholdersunite.com/mybb)
+-- Forum: Companies (http://shareholdersunite.com/mybb/forumdisplay.php?fid=1)
+--- Forum: InterOil Forum (http://shareholdersunite.com/mybb/forumdisplay.php?fid=4)
+--- Thread: Nasdaq filing update (/showthread.php?tid=9758)



Nasdaq filing update - jft310 - 02-17-2016

HOLDERS SHARES
New Positions 18 689,711
Sold Out Positions 23 697,352


127 Institutional Holders

36,990,192 Total Shares Held




Click on the column header links to resort ascending (▲) or descending (▼).
Owner Name Date Shared Held Change (Shares) Change (%) Value (in 1,000s)
CLERMONT GROUP 06/30/2015 8,460,535 241,970 2.94 233,849
CAPITAL RESEARCH GLOBAL INVESTORS 12/31/2015 5,529,615 0 0.00 152,839
JPMORGAN CHASE & CO 12/31/2015 3,071,669 15,351 .50 84,901
POINT72 ASSET MANAGEMENT, L.P. 09/30/2015 3,016,400 2,440,800 424.04 83,373
WELLS FARGO & COMPANY/MN 12/31/2015 2,593,114 (130,239) (4.78) 71,674
MORGAN STANLEY 12/31/2015 2,347,230 (63,227) (2.62) 64,877
MILLENNIUM MANAGEMENT LLC 09/30/2015 2,251,927 1,266,424 128.51 62,243
KEY GROUP HOLDINGS (CAYMAN), LTD. 09/30/2015 1,735,744 1,018,813 142.11 47,976
BANK OF MONTREAL /CAN/ 12/31/2015 1,098,408 61,490 5.93 30,360
FRONTIER CAPITAL MANAGEMENT CO LLC 12/31/2015 1,056,160 (1,738) (0.16) 29,192
SUSQUEHANNA INTERNATIONAL GROUP, LLP 09/30/2015 651,593 235,946 56.77 18,010
GMT CAPITAL CORP 09/30/2015 482,100 0 0.00 13,325
FIL LTD 12/31/2015 462,900 1,700 .37 12,795
GROUP ONE TRADING, L.P. 12/31/2015 419,685 119,544 39.83 11,600
CLOVIS CAPITAL MANAGEMENT LP 12/31/2015 419,200 (200,800) (32.39) 11,587





Read more:  http://www.nasdaq.com/symbol/ioc/institutional-holdings#ixzz40QcnfcEr