11-16-2012, 02:13 AM
|
Holder Name |
Position | Change | Percent | Filing Date |
| RICHARD CHANDLER CAPITAL CORP | 7,288,011 | 0 | 15.08 | 9/30/2012 |
| CAPITAL RESEARCH | 6,285,060 | (165,000) | 13.00 | 9/30/2012 |
| WELLS CAPITAL MANAGEMENT INC | 5,961,738 | (344,754) | 12.34 | 9/30/2012 |
| FIDELITY MANAGEMENT & RESEARCH | 2,700,464 | (150,138) | 5.59 | 9/30/2012 |
| CLARION FINANZ AG | 2,155,000 | 4.46 | 12/28/2011 | |
| PIE GROUP LLC | 1,990,245 | 4.12 | 6/26/2012 | |
| FRONTIER CAPITAL MANAGEMENT COMP | 1,907,612 | (6,540) | 3.95 | 9/30/2012 |
| JP MORGAN | 1,885,602 | 31,817 | 3.90 | 9/30/2012 |
| MULACEK PHIL E | 1,640,667 | (8,660) | 3.39 | 7/20/2012 |
| SUSQUEHANNA INTERNATIONAL GROUP | 1,005,858 | 803,741 | 2.08 | 9/30/2012 |
| JP MORGAN INVESTMENT MANAGEMENT | 857,559 | 0 | 1.77 | 12/31/2011 |
| BYKER GAYLEN J | 677,360 | (28,333) | 1.40 | 9/7/2012 |
| ALLIANCE TRUST PLC/UNITED KINGDO | 599,986 | 0 | 1.24 | 9/30/2012 |
| MORGAN STANLEY | 496,536 | 1.03 | 6/30/2012 | |
| GLG INC | 442,670 | 104,897 | 0.92 | 9/30/2012 |
| ALTIMA PARTNERS | 419,845 | 96,900 | 0.87 | 9/30/2012 |
| NORGES BANK | 396,523 | 0.82 | 12/31/2011 | |
| INTERFUND ADVISORY CO SA | 295,000 | 35,000 | 0.61 | 11/2/2012 |
| KEY GROUP HOLDINGS (CAYMAN), LTD | 261,458 | (29,163) | 0.54 | 9/30/2012 |
| CAISSE DE DEPOT ET PLACEME | 250,000 | 25,000 | 0.52 | 9/30/2012 |
| PERELLA WEINBERG PARTNERS CAP | 229,654 | 229,654 | 0.48 | 9/30/2012 |
| BANK OF AMERICA CORPORATION | 229,044 | 0.47 | 6/30/2012 | |
| ASPEN INVESTMENT MANAGEMENT INC | 228,303 | 300 | 0.47 | 9/30/2012 |
| PIE CORP | 211,270 | 0.44 | 11/3/2011 | |
| GEOSPHERE CAPITAL MANAGEMENT LLC | 184,622 | 84,622 | 0.38 | 9/30/2012 |
| COMMERZBANK AKTIENGESELLSCHAFT | 178,254 | 120,788 | 0.37 | 9/30/2012 |
| GOLDMAN SACHS GROUP INC | 174,837 | 154,453 | 0.36 | 9/30/2012 |
| HAP TRADING LLC | 171,056 | 171,056 | 0.35 | 9/30/2012 |
| ING GROEP NV | 170,465 | 2,500 | 0.35 | 9/30/2012 |
| GRUNDY ROGER N | 139,821 | 0.29 | 6/18/2012 | |
| CLOUGH CAPITAL PARTNERS LP | 130,657 | (900) | 0.27 | 9/30/2012 |
| MILLENNIUM MANAGEMENT LLC | 126,819 | 109,319 | 0.26 | 9/30/2012 |
| JASPER III WILLIAM JOHN | 121,000 | 30,000 | 0.25 | 9/20/2012 |
| D E SHAW & COMPANY INC | 115,788 | 66,887 | 0.24 | 9/30/2012 |
| PARAMETRIC RISK ADVISORS LLC | 108,900 | 0 | 0.23 | 9/30/2012 |
| VISAGGIO COLLIN F | 108,015 | 0.22 | 6/25/2012 | |
| CITADEL ADVISORS LLC | 103,032 | (176,853) | 0.21 | 9/30/2012 |
| CALIFORNIA PUBLIC EMP - CALPERS | 94,438 | (6,389) | 0.20 | 9/30/2012 |
| WOLVERINE ASSET MANAGEMENT | 85,976 | 7,097 | 0.18 | 9/30/2012 |
| RAYMOND JAMES & ASSOCIATES INC | 84,755 | 10,185 | 0.18 | 9/30/2012 |
| BABSON CAPITAL MANAGEMENT LLC | 71,400 | 0 | 0.15 | 8/31/2012 |
| SAC CAPITAL ADVISORS LP | 69,600 | 66,400 | 0.14 | 9/30/2012 |
| ALLIANCE TRUST ASSET MANAGEMENT | 59,906 | 0 | 0.12 | 8/31/2012 |
| WELLS FARGO | 58,228 | (10,873) | 0.12 | 9/30/2012 |
| DEUTSCHE BANK AG | 51,400 | 0.11 | 6/30/2012 | |
| BARCLAYS PLC | 49,138 | 48,041 | 0.10 | 9/30/2012 |
| ERIE INSURANCE GROUP | 46,020 | 0.10 | 6/30/2012 | |
| STRAUS CAPITAL MANAGEMENT LLC | 45,000 | (2,500) | 0.09 | 9/30/2012 |
| HOLLAND DAVID JOHN | 44,000 | 0.09 | 10/27/2011 | |
| 41,008,592 | 1,268,554 | 84.85 |

