Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
IOC 1Q holders
#1







Holder Name  Position   1Q Change  Filing Date  Source Percent
RICHARD CHANDLER CAPITAL CORP    7,288,011                   - 3/31/2013 13F 14.99
WELLS FARGO    6,722,130          19,992 3/31/2013 ULT-AGG 13.83
CAPITAL RESEARCH    5,676,608       (41,637) 3/31/2013 ULT-AGG 11.76
JP MORGAN    2,698,454            7,205 3/31/2013 ULT-AGG 5.55
FMR LLC    2,397,245       (96,450) 3/31/2013 ULT-AGG 4.93
CLARION FINANZ AG    2,155,000 12/28/2011 13G 4.43
PIE GROUP LLC    1,990,245 6/26/2012 SEDI 4.09
PAULSON & CO    1,870,000    1,870,000 3/31/2013 13F 3.85
MULACEK PHIL E    1,640,667 7/20/2012 SEDI 3.38
FRONTIER CAPITAL MANAGEMENT COMP    1,623,147     (261,480) 3/31/2013 13F 3.34
ENCOMPASS CAPITAL ADVISORS LLC       860,800       860,800 3/31/2013 13F 1.77
BYKER GAYLEN J       677,360 9/7/2012 SEDI 1.39
ING GROEP NV       508,170       341,705 3/31/2013 13F 1.05
SUSQUEHANNA INTERNATIONAL GROUP       437,321          24,652 3/31/2013 13F 0.9
NORGES BANK       435,246          38,723 12/31/2012 13F 0.9
ALTIMA PARTNERS       419,845 9/30/2012 13F 0.86
CAISSE DE DEPOT ET PLACEME       395,800            1,100 3/31/2013 13F 0.81
LUXOR CAPITAL GROUP LP       393,000       393,000 3/31/2013 13F 0.81
KEY GROUP HOLDINGS (CAYMAN), LTD       385,307          29,939 3/31/2013 13F 0.79
GOLDMAN SACHS GROUP INC       363,373     (156,993) 3/31/2013 13F 0.75
CLOUGH CAPITAL PARTNERS LP       315,746          (3,800) 3/31/2013 13F 0.65
CREDIT SUISSE AG       308,373       263,216 3/31/2013 13F 0.63
MORGAN STANLEY       281,200       (23,241) 3/31/2013 ULT-AGG 0.58
MORGAN STANLEY NLE LLC       237,520 12/31/2012 13F 0.49
ASPEN INVESTMENT MANAGEMENT INC       231,523             (200) 3/31/2013 13F 0.48
ALLIANCE TRUST PLC/UNITED KINGDO       227,686     (192,300) 3/31/2013 13F 0.47
PIE CORP       211,270 11/3/2011 SEDI 0.43
UBS       208,455       181,069 3/31/2013 ULT-AGG 0.43
PRUDENTIAL OF AMERICA GROUP       166,000 12/31/2012 ULT-AGG 0.34
SEASTONE CAPITAL MGMT LP       149,361          16,872 3/31/2013 13F 0.31
DEUTSCHE BANK AG       142,348          64,554 3/31/2013 13F 0.29
GRUNDY ROGER N       139,821 6/18/2012 SEDI 0.29
MILLENNIUM MANAGEMENT LLC       127,951       (44,192) 3/31/2013 13F 0.26
JASPER III WILLIAM JOHN       123,807            2,807 3/28/2013 SEDI 0.25
WOLVERINE ASSET MANAGEMENT       115,415            6,147 3/31/2013 13F 0.24
RAYMOND JAMES & ASSOCIATES INC       113,974          29,589 3/31/2013 13F 0.23
VISAGGIO COLLIN F       111,223            3,208 3/28/2013 SEDI 0.23
CREDIT AGRICOLE SA       105,744          99,519 3/31/2013 13F 0.22
Reply

#2

'Gator' pid='22557' datel Wrote:







Holder Name  Position   1Q Change  Filing Date  Source Percent
RICHARD CHANDLER CAPITAL CORP    7,288,011                   - 3/31/2013 13F 14.99
WELLS FARGO    6,722,130          19,992 3/31/2013 ULT-AGG 13.83
CAPITAL RESEARCH    5,676,608       (41,637) 3/31/2013 ULT-AGG 11.76
JP MORGAN    2,698,454            7,205 3/31/2013 ULT-AGG 5.55
FMR LLC    2,397,245       (96,450) 3/31/2013 ULT-AGG 4.93
CLARION FINANZ AG    2,155,000 12/28/2011 13G 4.43
PIE GROUP LLC    1,990,245 6/26/2012 SEDI 4.09
PAULSON & CO    1,870,000    1,870,000 3/31/2013 13F 3.85
MULACEK PHIL E    1,640,667 7/20/2012 SEDI 3.38
FRONTIER CAPITAL MANAGEMENT COMP    1,623,147     (261,480) 3/31/2013 13F 3.34
ENCOMPASS CAPITAL ADVISORS LLC       860,800       860,800 3/31/2013 13F 1.77
BYKER GAYLEN J       677,360 9/7/2012 SEDI 1.39
ING GROEP NV       508,170       341,705 3/31/2013 13F 1.05
SUSQUEHANNA INTERNATIONAL GROUP       437,321          24,652 3/31/2013 13F 0.9
NORGES BANK       435,246          38,723 12/31/2012 13F 0.9
ALTIMA PARTNERS       419,845 9/30/2012 13F 0.86
CAISSE DE DEPOT ET PLACEME       395,800            1,100 3/31/2013 13F 0.81
LUXOR CAPITAL GROUP LP       393,000       393,000 3/31/2013 13F 0.81
KEY GROUP HOLDINGS (CAYMAN), LTD       385,307          29,939 3/31/2013 13F 0.79
GOLDMAN SACHS GROUP INC       363,373     (156,993) 3/31/2013 13F 0.75
CLOUGH CAPITAL PARTNERS LP       315,746          (3,800) 3/31/2013 13F 0.65
CREDIT SUISSE AG       308,373       263,216 3/31/2013 13F 0.63
MORGAN STANLEY       281,200       (23,241) 3/31/2013 ULT-AGG 0.58
MORGAN STANLEY NLE LLC       237,520 12/31/2012 13F 0.49
ASPEN INVESTMENT MANAGEMENT INC       231,523             (200) 3/31/2013 13F 0.48
ALLIANCE TRUST PLC/UNITED KINGDO       227,686     (192,300) 3/31/2013 13F 0.47
PIE CORP       211,270 11/3/2011 SEDI 0.43
UBS       208,455       181,069 3/31/2013 ULT-AGG 0.43
PRUDENTIAL OF AMERICA GROUP       166,000 12/31/2012 ULT-AGG 0.34
SEASTONE CAPITAL MGMT LP       149,361          16,872 3/31/2013 13F 0.31
DEUTSCHE BANK AG       142,348          64,554 3/31/2013 13F 0.29
GRUNDY ROGER N       139,821 6/18/2012 SEDI 0.29
MILLENNIUM MANAGEMENT LLC       127,951       (44,192) 3/31/2013 13F 0.26
JASPER III WILLIAM JOHN       123,807            2,807 3/28/2013 SEDI 0.25
WOLVERINE ASSET MANAGEMENT       115,415            6,147 3/31/2013 13F 0.24
RAYMOND JAMES & ASSOCIATES INC       113,974          29,589 3/31/2013 13F 0.23
VISAGGIO COLLIN F       111,223            3,208 3/28/2013 SEDI 0.23
CREDIT AGRICOLE SA       105,744          99,519 3/31/2013 13F 0.22

42 million, where's the float?

Reply

#3
I'm wondering why I'm not on the list.
Reply

#4
Don't you know, the shorts are providing all the float... at least they have been for years !#?@?
Reply

#5
Wouldn't it be wonderful if we could also see the option positions for these and other entities that have, say, more than a 3% position (total, not net) invested in such assets? I look at this list and feel like I'm in good company, but the truth today I suspect lies in options, not long positions.

Having said that, the positions of Mulacek, Byker and Visaggio pretty much tell us what we need to know. Inside ownership that amounts to a fortune being owned by each. (Fortunes by my standards anyway :-))
Reply



Forum Jump:


Users browsing this thread: 1 Guest(s)