Thread Rating:
  • 6 Vote(s) - 2.33 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Fri 13th Institutional Ownership
#1
Owner Name Date Shared Held Change (Shares) Change (%) Value (in 1,000s)
CHANDLER HOLDINGS LTD 06/30/2015 8,460,535 241,970 2.94 311,855
CAPITAL RESEARCH GLOBAL INVESTORS 06/30/2015 5,529,615 0 0.00 203,822
JPMORGAN CHASE & CO 06/30/2015 2,685,786 (36,108) (1.33) 98,998
MORGAN STANLEY 09/30/2015 2,410,457 1,997,244 483.35 88,849
WELLS FARGO & COMPANY/MN 06/30/2015 2,401,484 (1,937,176) (44.65) 88,519
CAPITAL WORLD INVESTORS 06/30/2015 2,172,359 0 0.00 80,073
FRONTIER CAPITAL MANAGEMENT CO LLC 09/30/2015 1,057,898 220,052 26.26 38,994
BANK OF MONTREAL /CAN/ 09/30/2015 1,036,918 1,027,223 10,595.39 38,221
MILLENNIUM MANAGEMENT LLC 06/30/2015 985,503 375,929 61.67 36,326
KEY GROUP HOLDINGS (CAYMAN), LTD. 06/30/2015 716,931 269,945 60.39 26,426
CLOVIS CAPITAL MANAGEMENT LP 09/30/2015 620,000 280,000 82.35 22,853
POINT72 ASSET MANAGEMENT, L.P. 06/30/2015 575,600 575,600 New 21,217
GMT CAPITAL CORP 06/30/2015 482,100 33,901 7.56 17,770
FIL LTD 09/30/2015 461,200 9,100 2.01 17,000
SUSQUEHANNA INTERNATIONAL GROUP, LLP 06/30/2015 415,647 (76,535) (15.55) 15,321



Read more: http://www.nasdaq.com/symbol/ioc/institutional-holdings#ixzz3rNxTZpRg

Reply

#2

Looks like the top 10 institutional holders still hold around 50% of IOC.

Reply

#3
2126,Monday we will know a lot more .
Reply

#4

'jft310' pid='64557' datel Wrote:

Owner Name Date Shared Held Change (Shares) Change (%) Value (in 1,000s)
CHANDLER HOLDINGS LTD 06/30/2015 8,460,535 241,970 2.94 311,855
CAPITAL RESEARCH GLOBAL INVESTORS 06/30/2015 5,529,615 0 0.00 203,822
JPMORGAN CHASE & CO 06/30/2015 2,685,786 (36,108) (1.33) 98,998
MORGAN STANLEY 09/30/2015 2,410,457 1,997,244 483.35 88,849
WELLS FARGO & COMPANY/MN 06/30/2015 2,401,484 (1,937,176) (44.65) 88,519
CAPITAL WORLD INVESTORS 06/30/2015 2,172,359 0 0.00 80,073
FRONTIER CAPITAL MANAGEMENT CO LLC 09/30/2015 1,057,898 220,052 26.26 38,994
BANK OF MONTREAL /CAN/ 09/30/2015 1,036,918 1,027,223 10,595.39 38,221
MILLENNIUM MANAGEMENT LLC 06/30/2015 985,503 375,929 61.67 36,326
KEY GROUP HOLDINGS (CAYMAN), LTD. 06/30/2015 716,931 269,945 60.39 26,426
CLOVIS CAPITAL MANAGEMENT LP 09/30/2015 620,000 280,000 82.35 22,853
POINT72 ASSET MANAGEMENT, L.P. 06/30/2015 575,600 575,600 New 21,217
GMT CAPITAL CORP 06/30/2015 482,100 33,901 7.56 17,770
FIL LTD 09/30/2015 461,200 9,100 2.01 17,000
SUSQUEHANNA INTERNATIONAL GROUP, LLP 06/30/2015 415,647 (76,535) (15.55) 15,321



Read more: http://www.nasdaq.com/symbol/ioc/institutional-holdings#ixzz3rNxTZpRg

The share ownership at institutional holders increased nearly by 3 M. It is interesting to know who are the sellers. Did Phil Mulacek sell part of his holding? Anyhow above picture tells that the new PR policy works inspite of disgrunted shareholders who want to cash.

Reply



Forum Jump:


Users browsing this thread: 1 Guest(s)