01-26-2016, 10:50 AM
| Company | Ticker | Industry | 12-month closing high | Closing price - Jan. 22 | Decline from 12-month closing high |
| Chesapeake Energy Corp. | CHK, -15.95% | Oil and Gas Production | $21.26 | $3.51 | -83% |
| Freeport-McMoRan Inc. | FCX, +0.00% | Precious Metals | $23.66 | $3.94 | -83% |
| Consol Energy Inc. | CNX, -7.14% | Coal | $35.04 | $6.16 | -82% |
| Marathon Oil Corp. | MRO, -9.76% | Oil and Gas Production | $31.19 | $9.02 | -71% |
| Ensco PLC | ESV, -7.42% | Contract Drilling | $31.93 | $9.57 | -70% |
| Southwestern Energy Corp. | SWN, -9.58% | Oil and Gas Production | $29.25 | $8.77 | -70% |
| Micron Technology Inc. | MU, -5.33% | Semiconductors | $35.53 | $11.07 | -69% |
| Williams Cos. Inc. | WMB, -7.24% | Oil and Gas Pipelines | $60.86 | $19.74 | -68% |
| Murphy Oil Corp. | MUR, -4.43% | Oil and Gas Production | $51.77 | $17.59 | -66% |
| Kinder Morgan Inc. Class P | KMI, -7.50% | Oil and Gas Pipelines | $44.57 | $15.34 | -66% |
| Source: FactSet | |||||

