09-29-2013, 02:57 AM
The score at the end of September 2013
| Ticker | Year | Date | Initiating poisition at | Aug 2 2013 | Sep 28 2013 | Return | |
| 1 | IOC | 2008 | May 5 | $25.75 | $82.82 | $72.50 | +181.55% |
| 2 | BVSN (Short) | 2012 | May 3 | $50.73 | $9.23 | +81.81% | |
| 3 | INVN | May 14 | $11.88 | $17.16 | $17.96 | +51.18% | |
| 4 | ELLI | May 21 | $15.08 | $28.00 | $30.63 | +103.12% | |
| 5 | OLED | May 30 | $27.09 | $28.52 | $31.92 | +17.83% | |
| 6 | NOK | Jun 6 | $2.75 | $3.98 | $6.66 | +142.18% | |
| 7 | TSL | Jun 7 | $6.31 | $7.32 | $14.83 | +135.02% | |
| 8 | IMOS | Jun 27 | $9.6 | $16.23 | $18.03 | +87.81% | |
| 9 | ASML | Jul 9 | $48.46 | $91.93 | $98.45 | +103.16% | |
| 10 | ASUR | Jul 11 | $6.18 | $5.65 | $4.35 | -29.61% | |
| 11 | QCOM | Jul 13 | $54.98 | $66.75 | $67.38 | +22.55% | |
| 12 | STP | Jul 19 | $1.72 | $1.37 | $1.35 | -21.51% | |
| 13 | OCZ | Jul 23 | $5.61 | $1.76 | $1.35 | -75.94% | |
| 14 | CTRP | Jul 27 | $13.69 | $43.30 | $56.92 | +315.78% | |
| 15 | ZNGA | Aug 6 | $2.8 | $3.00 | $3.78 | +35.00% | |
| 16 | DSNY | Aug 22 | $0.82 | $2.05 | $2.16 | +163.41% | |
| 17 | GDOT | Sept 17 | $13 | $23.59 | $26.42 | +103.23% | |
| 18 | SPWR | Sep 29 | $4.4 | $23.90 | $26.17 | +494.66% | |
| 19 | NQ | 2013 | April 15 | $8.30 | $15.91 | $22.45 | +170.48% |
| 20 | XXII | 2013 | July 23 | $1.09 | $1.62 | $1.20 | +10.1% |
- The only short, BSVN is discontinued
- We now have a stunning 10 out of 19 stocks that at least doubled. SPWR six-folded, CTRP four-foulded, NQ and IOC almost tripled.
- September 2013 was very good for TSL, NQ and Nokia, while CTRP continued its relentless march upwards.
- Two of the three bad performers (STP and OCZ) suffered from accounting "issues" after our recommendation.

