11-19-2013, 08:51 AM
'Gator' pid='32081' datel Wrote:There have been some changes to the "IOC Top 40" list. PDF attached
| Holder Name | Position | Change | Filing Date | Source | Percent |
| CHANDLER CAPITAL | 9,015,001 | 661,000 | 11/14/2013 | SEDI | 18.47% |
| WELLS FARGO & COMPANY | 6,271,875 | (150,140) | 9/30/2013 | ULT-AGG | 12.85% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 4,811,515 | 9/30/2013 | ULT-AGG | 9.86% | |
| JPMORGAN CHASE & CO | 2,670,113 | (81,942) | 9/30/2013 | ULT-AGG | 5.47% |
| CLARION FINANZ AG | 2,155,000 | 12/28/2011 | 13G | 4.41% | |
| FRONTIER CAPITAL MANAGEMENT COMP | 2,085,097 | 309,220 | 9/30/2013 | 13F | 4.27% |
| PIE GROUP LLC | 1,990,245 | 6/26/2012 | SEDI | 4.08% | |
| MULACEK PHIL E | 1,681,226 | 5/8/2013 | SEDI | 3.44% | |
| PAULSON & CO | 1,191,472 | (544,228) | 9/30/2013 | 13F | 2.44% |
| SUSQUEHANNA INTERNATIONAL GROUP | 944,423 | 391,923 | 9/30/2013 | 13F | 1.93% |
| FMR LLC | 732,852 | (1,216,108) | 9/30/2013 | ULT-AGG | 1.50% |
| BYKER GAYLEN J | 695,698 | 6/24/2013 | SEDI | 1.43% | |
| NORGES BANK | 435,246 | - | 12/31/2012 | 13F | 0.89% |
| CAISSE DE DEPOT ET PLACEME | 400,000 | 5,000 | 9/30/2013 | 13F | 0.82% |
| LUXOR CAPITAL GROUP LP | 393,000 | - | 9/30/2013 | 13F | 0.81% |
| MORGAN STANLEY | 350,256 | (13,017) | 9/30/2013 | ULT-AGG | 0.72% |
| GOLDMAN SACHS GROUP INC | 338,118 | 289,496 | 9/30/2013 | ULT-AGG | 0.69% |
| KEY GROUP HOLDINGS (CAYMAN), LTD | 295,237 | (11,027) | 9/30/2013 | 13F | 0.60% |
| CLOUGH CAPITAL PARTNERS LP | 292,146 | (22,900) | 9/30/2013 | 13F | 0.60% |
| DEUTSCHE BANK AG | 264,448 | 6/30/2013 | ULT-AGG | 0.54% | |
| CANADA PENSION PLAN INVEST | 230,300 | 230,300 | 9/30/2013 | 13F | 0.47% |
| ASPEN INVESTMENT MANAGEMENT INC | 227,348 | (5,740) | 9/30/2013 | 13F | 0.47% |
| PIE CORP | 211,270 | 11/3/2011 | SEDI | 0.43% | |
| JPMORGAN ASSET MANAGEMENT UK LTD | 206,167 | 206,167 | 8/31/2013 | MF-AGG | 0.42% |
| VISAGGIO COLLIN F | 201,519 | 185,000 | 11/15/2013 | SEDI | 0.41% |
| GRUNDY ROGER N | 173,159 | 6/24/2013 | SEDI | 0.35% | |
| PRUDENTIAL OF AMERICA GROUP | 166,000 | 6/30/2013 | ULT-AGG | 0.34% | |
| UBS AG | 153,865 | 110,565 | 9/30/2013 | ULT-AGG | 0.32% |
| BARCLAYS PLC | 152,093 | 6/30/2013 | ULT-AGG | 0.31% | |
| RAYMOND JAMES & ASSOCIATES INC | 138,019 | 7,663 | 9/30/2013 | 13F | 0.28% |
| WOLVERINE ASSET MANAGEMENT | 134,595 | 6/30/2013 | 13F | 0.28% | |
| JASPER III WILLIAM JOHN | 127,841 | 4,034 | 9/20/2013 | SEDI | 0.26% |
| EAGLE ASSET MANAGEMENT INC | 126,780 | 126,780 | 9/30/2013 | 13F | 0.26% |
| CAYMUS CAPITAL PARTNERS | 122,700 | 92,700 | 9/30/2013 | 13F | 0.25% |
| GLG INC. | 117,543 | 110,077 | 9/30/2013 | 13F | 0.24% |
| ARROWGRASS CAPITAL PARTNERS US L | 113,508 | 49,068 | 9/30/2013 | 13F | 0.23% |
| BANK OF AMERICA CORPORATION | 109,637 | 12,102 | 9/30/2013 | 13F | 0.22% |
| D E SHAW & COMPANY INC | 103,989 | 2,765 | 9/30/2013 | 13F | 0.21% |
| NOMURA | 99,351 | 82,253 | 9/30/2013 | 13F | 0.20% |
| INTERFUND ADVISORY CO SA | 83,644 | 23,669 | 10/1/2013 | MF-AGG | 0.17% |
| 40,012,296 | 854,680 | 81.97% |

