07-18-2014, 05:48 AM
Well, for what it's worth:
| Insider name: | Hession, Michael Anthony Ignatius |
| Insider's Relationship to Issuer: | 5 - Senior Officer of Issuer |
| Ceased to be Insider: | Not applicable |
| Security designation: | Common Shares |
| 2507049 | 2014-07-11 | 2014-07-16 | Direct Ownership : | 57 - Exercise of rights | +4,355 | 4,355 |
| Security designation: | Rights Performance Share Units (Common Shares) |
| 2507048 | 2014-07-11 | 2014-07-16 | Direct Ownership : | 57 - Exercise of rights | -4,355 | 0 | 2014-07-11 | Common Shares | -4,355 | 0 |

