07-19-2012, 01:57 AM
Really getting a clearer picture of how party polling is going. As of now there are 109 out of 111 seats that are listed as either declared or leading' up until now there was only reporting on 85-90 seats. Nothing final but O'Neill and Independents have largest seat counts. Those (now) 18 Independent seats will be big in swaing the coalition. How many will O'Neill be able to convince to join his coalition is anyone's guess:
Party Endorsed- Declared- Leading
People’s National Congress Party 89 5 21
People’s Progress Party 40 4 1
Triumph Heritage Empowerment Party 72 3 12
Independent 2195 2 16
PNG Party 90 2 6
National Alliance Party 75 2 5
United Resources Party 48 1 5
People's Party 49 1 4
New Generation Party 27 1 1
People's United Assembly Party 29 1 1
Melanesian Liberal Party 5 1 0
PANGU Pati 60 1 0
People’s Democratic Movement Party 19 0 3
Social Democratic Party 40 0 3
Coalition for Reform Party 15 0 2
PNG Country Party 46 0 1
People's Movement for Change Party 51 0 1
People's First Party 1 0 1
PNG Constitutional Democratic Party 39 0 1
PNG Labour Party 35 0 1
Our Development Party 22 0 1
New Dawn Transformation Party 29 0 0
Mapai Levites Party 8 0 0
United Party 20 0 0
Mama Papa Graun Pati 20 0 0
League for Democracy Party 35 0 0
Kingdom First Party 5 0 0
Indigenous People's Party 44 0 0
Melanesian Alliance Party 37 0 0
Papua New Guinea National Party 43 0 0
People’s Freedom Pati 26 0 0
People’s Heritage Party 10 0 0
People’s Resources Awareness Party 10 0 0
Christian Democratic Party 26 0 0
People's Republlican Party 5 0 0
PNG Conservative Party 4 0 0
PNG Destiny Party 4 0 0
PNG Greens Party 6 0 0
PNG New Vision Party 12 0 0
Rural Development Party 2 0 0
Stars Alliance Party 22 0 0
Transform PNG Party 3 0 0
People’s Labour Party 24 0 0
Party Endorsed- Declared- Leading
People’s National Congress Party 89 5 21
People’s Progress Party 40 4 1
Triumph Heritage Empowerment Party 72 3 12
Independent 2195 2 16
PNG Party 90 2 6
National Alliance Party 75 2 5
United Resources Party 48 1 5
People's Party 49 1 4
New Generation Party 27 1 1
People's United Assembly Party 29 1 1
Melanesian Liberal Party 5 1 0
PANGU Pati 60 1 0
People’s Democratic Movement Party 19 0 3
Social Democratic Party 40 0 3
Coalition for Reform Party 15 0 2
PNG Country Party 46 0 1
People's Movement for Change Party 51 0 1
People's First Party 1 0 1
PNG Constitutional Democratic Party 39 0 1
PNG Labour Party 35 0 1
Our Development Party 22 0 1
New Dawn Transformation Party 29 0 0
Mapai Levites Party 8 0 0
United Party 20 0 0
Mama Papa Graun Pati 20 0 0
League for Democracy Party 35 0 0
Kingdom First Party 5 0 0
Indigenous People's Party 44 0 0
Melanesian Alliance Party 37 0 0
Papua New Guinea National Party 43 0 0
People’s Freedom Pati 26 0 0
People’s Heritage Party 10 0 0
People’s Resources Awareness Party 10 0 0
Christian Democratic Party 26 0 0
People's Republlican Party 5 0 0
PNG Conservative Party 4 0 0
PNG Destiny Party 4 0 0
PNG Greens Party 6 0 0
PNG New Vision Party 12 0 0
Rural Development Party 2 0 0
Stars Alliance Party 22 0 0
Transform PNG Party 3 0 0
People’s Labour Party 24 0 0

