I am totally flummoxed at how InterOil has the temerity to categorize the Proxy Votes as being "Overwhelmingly" against "Mulacek" and therefore indicative of a clear WIN in the Raw Deal Vote.
The Vote Tally was not DECISIVE whatsoever ... they were very close to the 34% required to kill this Raw Deal.
AND DON'T FORGET, the confusion caused by having so many Proxies delivered played a role in the voting. When the Raw Deal is voted upon, there will be only one piece of paper where you vote NO or YES.
I personally think that many people/ Institutions who voted AGAINST the Dissident Resolution will vote NO to this bad Deal that, quite obviously, screws IOC Shareholders out of their assets. In addition, a large percentage of non-Votes will vote NO to the Raw Deal.
I bet that Stevie Cohen did not vote, but will Vote NO to the Raw Deal.
On the other hand, properly modified Raw Deal terms will be accepted by most IOC Shareholders​.
Here are the Proxy Votes as tallied by InterOil:
| InterOil Proposals Presented at the Meeting | |||||
| % Votes AGAINST | % Votes AGAINST | ||||
| Voted FOR | Voted AGAINST | Total VOTES | (Shares Voted) | (Total Shares) | |
| InterOil New Plan Resolution | 22,399,736 | 12,236,275 | 34,636,011 | 35.33% | 23.95% |
| InterOil Appointment of Auditors | 34,262,436 | 368,552 | 34,630,988 | 1.06% | 0.72% |
| InterOil Mulacek Expenses Denial Resolution | 25,938,795 | 8,692,193 | 34,630,988 | 25.10% | 17.01% |
| Dissident Resolutions Presented at the Meeting | |||||
| % Votes For | % Votes For | ||||
| Voted For | Voted Against | Total Votes | (Shares Voted) | (Total Shares) | |
| Dissident Resolutions Presented at the Meeting | 10,916,801 | 23,716,710 | 34,633,511 | 31.52% | 21.36% |
| Dissident Compensation Committee Charter Resolution | 13,487,651 | 21,145,860 | 34,633,511 | 38.94% | 26.39% |
| Dissident Nomination and Governance Committee Resolution' | 10,911,169 | 23,722,342 | 34,633,511 | 31.50% | 21.35% |
| Dssident Reserves Governance Committee Resolution | 10,893,756 | 23,739,755 | 34,633,511 | 31.45% | 21.32% |
| Dissident Material Transactions Resolution | 10,832,624 | 23,800,887 | 34,633,511 | 31.28% | 21.20% |
| Dissident Disclosure Policy Resolution | 10,944,293 | 23,689,228 | 34,633,521 | 31.60% | 21.42% |

