03-09-2019, 01:41 AM
Here are the main price targets from analyst houses:
- Lake street (Nov 19 2018): $6
- Taglich Brothers (Feb 2019): $7.50
- Maxim (Jan 2019): $7
- Dawson James (Oct 2018) $5
And here are the estimates for revenue, adjusted EBITDA and adjusted EPS:
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| Teum Nov 18 | 144 | 202 | 266 | 322 | |
| - Adj EBITDA | 40 | 57 | 78 | 107 | |
| - Adj EPS | 0.38 | 0.54 | 0.73 | 1.01 | |
| Lake St Nov 18 | 31.6 | 80 | 160 | ||
| - Adj EBITDA | 4.6 | 14.4 | 27.5 | ||
| - Adj EPS | 0.02 | 0.07 | 0.12 | ||
| Taglich Feb 19 | 31.3 | 113 | |||
| - Adj EPS | -0.10 | 0.15 | |||
| Maxim Jan 19 | 31.6 | 108 | 174.2 | ||
| - Adj EBITDA | 6.18 | 22.65 | 41.53 | ||
| - Adj EPS | -0.02 | 0.06 | 0.14 | ||
| DawsJames Oct 19 | 30.9 | 59.8 | 75.2 | ||
| - EBITDA | 2.5 | 11.4 | 21.7 | ||
| - EPS | -0.25 | -0.27 | -0.26 |
- The first estimates comes from the company itself in its presentation for the iPass acquisition and could serve as a benchmark
- Dawson James uses EBITDA and EPS estimates (GAAP numbers) rather than the adjusted (non-GAAP) ones.
-
Some reports (like Dawson James) clearly not included iPass

