Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
SP today
#51

'thecrazykevy' pid='44810' datel Wrote:

The "No Timeline on 20-F" comment makes it sound like 20-F still has ways to go.

I think the company does not want to pin itself a date and disappoint again like the last few occations. I think No Timeline really refers to the fact that there is no dead line to meet yet.

Reply

#52
Indicator Tick Price Size Time Exchange
B 8.17 158800 12:50:43 K
B 8.17 158800 12:50:43 K
B 8.17 158800 12:50:43 K
B 8.17 158800 12:50:43 K
B 8.17 158800 12:50:43 K
B 8.17 158800 12:50:42 K
B 8.17 158800 12:50:42 K
B 8.17 158800 12:50:39 K
A 8.23 153700 12:55:29 P
A 8.23 153700 12:55:29 P
A 8.23 153700 12:55:29 P
A 8.23 153700 12:55:29 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 Y
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:27 Y
A 8.23 153700 12:55:27 P
A 8.23 153700 12:55:26 P
A 8.23 153700 12:55:25 P
A 8.23 153700 12:55:25 P
A 8.23 153700 12:55:25 P
A 8.23 153700 12:55:25 Y
A 8.23 153700 12:55:25 P
A 8.23 153700 12:55:25 Y
A 8.23 153700 12:55:25 P
A 8.23 153700 12:55:25 Y
A 8.23 153700 12:55:25 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:24 Y
A 8.23 153700 12:55:24 P
A 8.23 153700 12:55:19 P
A 8.23 153700 12:55:19 T
A 8.23 153700 12:55:19 B
A 8.23 153600 12:55:30 K
A 8.23 153600 12:55:29 P
A 8.23 153600 12:55:29 P
A 8.23 153600 12:55:29 P
A 8.23 153600 12:55:29 P
A 8.23 153500 12:55:39 K
A 8.23 153000 12:55:42 K
A 8.23 152100 12:55:44 K
A 8.38 151500 12:37:42 K
A 8.38 151500 12:37:42 K
A 8.38 151500 12:37:42 P
A 8.23 151400 12:55:44 K
A 8.23 151400 12:55:44 K
A 8.23 151300 12:55:44 K
A 8.23 151300 12:55:44 K
A 8.23 151200 12:55:44 K
A 8.23 151000 12:55:45 K
A 8.38 150200 12:37:40 P
A 8.38 150200 12:37:39 K
A 8.38 150200 12:37:39 K
A 8.38 150200 12:37:38 K
A 8.38 150200 12:37:38 K
A 8.38 150200 12:37:35 K
A 8.23 150000 12:55:46 K
A 8.38 150000 12:37:35 K
A 8.38 150000 12:37:35 K
A 8.23 149900 12:55:46 K
A 8.23 148900 12:55:46 K
A 8.23 148800 12:55:46 K
A 8.23 147800 12:55:46 K
A 8.23 147600 12:55:47 K
A 8.23 147100 12:55:48 K
A 8.23 147100 12:55:47 K
A 8.23 145800 12:55:50 K
A 8.23 144800 12:55:52 K
A 8.23 144700 12:55:52 K
A 8.23 139700 12:55:56 K
A 8.23 139200 12:55:56 K
A 8.23 134200 12:56:02 K
A 8.23 134200 12:56:00 K
A 8.23 133400 12:56:16 K
A 8.23 133300 12:56:19 K
A 8.23 133300 12:56:10 K
A 8.23 133200 12:56:20 K
A 8.23 133100 12:56:21 K
A 8.23 133000 12:56:30 K
A 8.23 133000 12:56:29 K
A 8.23 132900 12:56:11 K
A 8.23 132600 12:56:30 K
A 8.23 132600 12:56:12 K
B 8.17 130500 12:50:39 K
A 8.23 127600 12:56:36 K
A 8.23 125100 12:56:37 K
A 8.23 124300 12:56:37 K
A 8.23 123100 12:56:52 P
A 8.23 123100 12:56:52 K
A 8.23 123100 12:56:52 P
A 8.23 123100 12:56:51 K
A 8.23 123100 12:56:51 K
A 8.23 123100 12:56:51 K
A 8.23 123100 12:56:51 K
A 8.23 123100 12:56:51 K
A 8.23 123100 12:56:51 K
A 8.23 123100 12:56:49 K
A 8.23 123100 12:56:45 K
A 8.23 123100 12:56:44 K
A 8.2 122800 12:46:08 B
A 8.2 122800 12:46:08 T
A 8.2 122800 12:46:08 P
A 8.2 122800 12:46:08 T
A 8.2 122800 12:46:08 P
A 8.2 122800 12:46:08 T
A 8.2 122800 12:46:08 P
A 8.2 122800 12:46:08 T
A 8.2 122300 12:46:09 K
A 8.2 122300 12:46:09 K
A 8.2 122300 12:46:08 B
A 8.2 121800 12:46:10 K
A 8.2 120900 12:46:23 K
A 8.2 120900 12:46:23 K
A 8.2 120900 12:46:23 K
A 8.2 120900 12:46:23 T
A 8.2 120900 12:46:22 K
A 8.2 120900 12:46:22 K
A 8.2 120900 12:46:20 K
A 8.2 120900 12:46:19 K
A 8.35 119900 12:38:38 P
A 8.35 119900 12:38:38 T
A 8.35 119800 12:38:38 P
A 8.35 119800 12:38:38 P
A 8.35 119800 12:38:38 P
A 8.2 113500 12:46:23 K
A 8.2 113500 12:46:23 K
A 8.2 113500 12:46:23 K
A 8.2 112700 12:46:24 K
A 8.2 108700 12:46:24 K
A 8.2 108200 12:46:24 K
A 8.2 107800 12:46:24 K
A 8.2 103400 12:46:25 K
A 8.2 103300 12:46:25 K

several large blocks came through today..thoughts on what to make of this?
Reply

#53
I think you have something wrong with what you are showing, or you are duplicating things. Just for fun I summed all of those "Blocks" up and I get a total of: 23,328,100.00

Which obviously doesn't make any sense..
Reply

#54
At 10:42 Mt or 12.42 NY time the shorts showed up on the offering they remained on the offer the rest of the day. It was a timed and concerted attack, and in the absence of real buyers and nothing from the company is was very successful.
At what point they cover I do not know but they are driving this bus and 20-f is the only yellow light out on this road. I call it yellow because NQ's credibility is all but shot. Even CNBC did not seem particularly kind to them today.
As a long I can't help wondering if we have great tech guy's running the Co. And should have a strong CEO running it!!! The speed of reaction from China to the USA is about non existent. Todays attack might as well have caught everyone in bed, and I am sure they were aware of that possibility after the tepid response to the latest valuation news.
It is at times like this that you have to wonder if they have ANYONE in the investment banking world lined up to help restore some credibility should the 20-f be released... I fear they do not think that far ahead they wait to be punched like a Rocky {" maybe he will get tired of hitting me"} Yo Adrien?
Reply

#55
I tried uploading the excel file to show today's Time and Sales but got an error..

Fwiw i also got the following email from Kim.

Hi JT,
PwC has NOT resigned. We continue to work closely with them to get the 20F out as quickly as possible.
Kim
Reply

#56

'Banco_Central_de_Costa_Rica' pid='44817' datel Wrote:At 10:42 Mt or 12.42 NY time the shorts showed up on the offering they remained on the offer the rest of the day. It was a timed and concerted attack, and in the absence of real buyers and nothing from the company is was very successful. At what point they cover I do not know but they are driving this bus and 20-f is the only yellow light out on this road. I call it yellow because NQ's credibility is all but shot. Even CNBC did not seem particularly kind to them today. As a long I can't help wondering if we have great tech guy's running the Co. And should have a strong CEO running it!!! The speed of reaction from China to the USA is about non existent. Todays attack might as well have caught everyone in bed, and I am sure they were aware of that possibility after the tepid response to the latest valuation news. It is at times like this that you have to wonder if they have ANYONE in the investment banking world lined up to help restore some credibility should the 20-f be released... I fear they do not think that far ahead they wait to be punched like a Rocky {" maybe he will get tired of hitting me"} Yo Adrien?

I agree with you, technologists have little to no idea how to combat these assaults, and it's inexplicable with all the money they are paying for services that they didn't hire advisors to deal with this specific situation of stock price assault. Instead they stay silent, it's become inexcusable. It's obvious no one can support the stock without the 20-F, it has been made clear.. And Do-Little Lin boasts on Weibo that they stepped through the muddy waters he needs wake up to reality. I don't think they understand a goddamn thing about market dynamics and this has been plaguing the company from the beginning of this. They likely became complacent when the stock was going up, and now they are just twiddling their thumbs in and "wait mode." It's very frustrating.

Reply

#57
Careful fellas, someone will accuse you of not understanding the deals or being short (in disguise).

At this stage in the game I'd suggest Lin steps into a senior President role and you get someone new in to be CEO or at least COO. Not Khan. A Chinese American with credentials is what is needed, and a foot in each continent.

Market has lost faith in this guy and a clean audit is probably not enough as the company set up is so obscure.
Reply

#58

Down again in early actions...hmmm

Reply

#59

'Moondog' pid='44847' datel Wrote:Careful fellas, someone will accuse you of not understanding the deals or being short (in disguise). At this stage in the game I'd suggest Lin steps into a senior President role and you get someone new in to be CEO or at least COO. Not Khan. A Chinese American with credentials is what is needed, and a foot in each continent. Market has lost faith in this guy and a clean audit is probably not enough as the company set up is so obscure.

It's unlikely Dolittle Lin will step down, even though they should do that as well, as invite an American investor to the board of directors, someone from Altimeter Capital would be ideal. But it's unlikely either of those logical steps would happen.

Reply

#60
I think CB is full of crap. But you can see how he works this.

He spots a Chinese co, with a CEO who has built it from scratch, has huge dreams, lacks coherent English, and then preys on Western xenophobia and Chinese company inscrutability.

The management set up in NQ is very similar to Sino Forest.

The PR of NQ is playing into this game. They need to get hold of the situation and look at their management credentials and change the market perception.
Reply



Forum Jump:


Users browsing this thread: 1 Guest(s)