08-16-2013, 12:08 AM
Most of the 13F have been updated as of June 30, 2013
| Holder Name | Position | Change | Filing Date | Source | Percent |
| CHANDLER CAPITAL | 8,354,011 | 1,066,000 | 6/30/2013 | 13F | 17.11% |
| WELLS FARGO | 6,509,419 | (216,192) | 6/30/2013 | ULT-AGG | 13.34% |
| CAPITAL RESEARCH GLOBAL | 4,811,515 | - | 6/30/2013 | 13F | 9.86% |
| JP MORGAN | 2,761,744 | 63,290 | 6/30/2013 | ULT-AGG | 5.66% |
| CLARION FINANZ AG | 2,155,000 | - | 12/28/2011 | 13G | 4.41% |
| PIE GROUP LLC | 1,990,245 | - | 6/26/2012 | SEDI | 4.08% |
| FMR LLC | 1,948,960 | (448,285) | 6/30/2013 | ULT-AGG | 3.99% |
| FRONTIER CAPITAL MANAGEMENT COMP | 1,775,877 | 152,730 | 6/30/2013 | 13F | 3.64% |
| PAULSON & CO | 1,735,700 | (134,300) | 6/30/2013 | 13F | 3.56% |
| MULACEK PHIL E | 1,681,226 | 30,000 | 5/8/2013 | SEDI | 3.44% |
| BYKER GAYLEN J | 695,698 | 3,338 | 6/24/2013 | SEDI | 1.43% |
| SUSQUEHANNA INTERNATIONAL GROUP | 552,500 | 115,179 | 6/30/2013 | 13F | 1.13% |
| NORGES BANK | 435,246 | - | 12/31/2012 | 13F | 0.89% |
| KEY GROUP HOLDINGS (CAYMAN), LTD | 405,507 | 20,200 | 6/30/2013 | 13F | 0.83% |
| CAISSE DE DEPOT ET PLACEME | 395,000 | (800) | 6/30/2013 | 13F | 0.81% |
| LUXOR CAPITAL GROUP LP | 393,000 | - | 6/30/2013 | 13F | 0.81% |
| MORGAN STANLEY | 363,273 | 82,073 | 6/30/2013 | ULT-AGG | 0.74% |
| CLOUGH CAPITAL PARTNERS LP | 315,746 | 3/31/2013 | 13F | 0.65% | |
| CREDIT SUISSE AG | 308,373 | 3/31/2013 | ULT-AGG | 0.63% | |
| ASPEN INVESTMENT MANAGEMENT INC | 233,088 | 1,565 | 6/30/2013 | 13F | 0.48% |
| PIE CORP | 211,270 | 11/3/2011 | SEDI | 0.43% | |
| JPMORGAN ASSET MANAGEMENT UK LTD | 195,202 | 348 | 6/30/2013 | MF-PART | 0.40% |
| MILLENNIUM MANAGEMENT LLC | 189,433 | 61,482 | 6/30/2013 | 13F | 0.39% |
| GRUNDY ROGER N | 173,159 | 3,338 | 6/24/2013 | SEDI | 0.35% |
| PRUDENTIAL OF AMERICA GROUP | 166,000 | 3/31/2013 | ULT-AGG | 0.34% | |
| BARCLAYS PLC | 152,093 | 101,549 | 6/30/2013 | ULT-AGG | 0.31% |
| VISAGGIO COLLIN F | 145,123 | 3,900 | 6/19/2013 | SEDI | 0.30% |
| DEUTSCHE BANK AG | 142,348 | 64,554 | 3/31/2013 | ULT-AGG | 0.29% |
| WOLVERINE ASSET MANAGEMENT | 134,595 | 19,180 | 6/30/2013 | 13F | 0.28% |
| RAYMOND JAMES & ASSOCIATES INC | 130,356 | 16,382 | 6/30/2013 | 13F | 0.27% |
| JASPER III WILLIAM JOHN | 123,807 | 3/28/2013 | SEDI | 0.25% | |
| CREDIT AGRICOLE SA | 105,744 | 3/31/2013 | 13F | 0.22% | |
| D E SHAW & COMPANY INC | 101,224 | 71,352 | 6/30/2013 | 13F | 0.21% |
| BANK OF AMERICA CORPORATION | 97,535 | 24,553 | 6/30/2013 | 13F | 0.20% |
| CALIFORNIA PUBLIC EMP - CALPERS | 88,690 | (1,107) | 6/30/2013 | 13F | 0.18% |
| GROUP ONE TRADING LP | 80,241 | 80,241 | 6/30/2013 | 13F | 0.16% |
| SPRINGBOK CAPITAL MANAGEMENT LLC | 73,116 | (7,630) | 6/30/2013 | 13F | 0.15% |
| ARROWGRASS CAPITAL PARTNERS US L | 64,440 | 64,440 | 6/30/2013 | 13F | 0.13% |
| ALLIANCE TRUST ASSET MANAGEMENT | 59,906 | - | 1/31/2013 | MF-AGG | 0.12% |
| CITIGROUP INCORPORATED | 59,199 | (31,288) | 6/30/2013 | ULT-AGG | 0.12% |
| 40,314,609 | 1,206,092 | 82.59% |

