08-16-2012, 03:02 AM
| Holder Name | Position | 2Q Change | as of Date | Source | % Out |
| RICHARD CHANDLER CAPITAL CORP | 7,288,011 | 0 | 7/31/2012 | SEDI | 15.13 |
| WELLS CAPITAL MANAGEMENT INC | 6,306,492 | (129,890) | 6/30/2012 | 13F | 13.09 |
| CAPITAL RESEARCH GLOBAL INVESTOR | 5,883,245 | 0 | 6/30/2012 | 13F | 12.21 |
| FIDELITY MANAGEMENT & RESEARCH | 2,773,410 | 319,144 | 6/30/2012 | 13F | 5.76 |
| CLARION FINANZ AG | 2,155,000 | 13G | 4.47 | ||
| PIE GROUP LLC | 1,990,245 | 6/26/2012 | SEDI | 4.13 | |
| FRONTIER CAPITAL MANAGEMENT COMP | 1,914,152 | (42,870) | 6/30/2012 | 13F | 3.97 |
| JP MORGAN CHASE & CO | 1,853,785 | 174,345 | 6/30/2012 | 13F | 3.85 |
| MULACEK PHIL E | 1,640,667 | (8,660) | 7/20/2012 | SEDI | 3.41 |
| JP MORGAN INVESTMENT MANAGEMENT | 857,559 | MF-AGG | 1.78 | ||
| BYKER GAYLEN J | 705,693 | 6/18/2012 | SEDI | 1.47 | |
| ALLIANCE TRUST PLC/UNITED KINGDO | 599,986 | 0 | 6/30/2012 | 13F | 1.25 |
| CAPITAL WORLD INVESTORS | 566,815 | (5,200) | 6/30/2012 | 13F | 1.18 |
| NORGES BANK | 396,523 | 13F | 0.82 | ||
| GLG INC | 337,773 | (176,258) | 6/30/2012 | 13F | 0.7 |
| ALTIMA PARTNERS | 322,945 | 201,095 | 6/30/2012 | 13F | 0.67 |
| KEY GROUP HOLDINGS (CAYMAN), LTD | 290,621 | (173,274) | 6/30/2012 | 13F | 0.6 |
| MORGAN STANLEY SMITH BARNEY LLC | 246,677 | (36,661) | 6/30/2012 | 13F | 0.51 |
| BANK OF AMERICA CORPORATION | 229,044 | 198,984 | 6/30/2012 | 13F | 0.48 |
| ASPEN INVESTMENT MANAGEMENT INC | 228,003 | (400) | 6/30/2012 | 13F | 0.47 |
| CAISSE DE DEPOT ET PLACEME | 225,000 | 15,000 | 6/30/2012 | 13F | 0.47 |
| INTERFUND ADVISORY CO SA | 217,500 | 17,500 | 7/31/2012 | MF-AGG | 0.45 |
| PIE CORP | 211,270 | SEDI | 0.44 | ||
| SUSQUEHANNA INTERNATIONAL GROUP | 202,117 | (290,832) | 6/30/2012 | 13F | 0.42 |
| CITADEL ADVISORS LLC | 189,347 | 13F | 0.39 | ||
| ING GROEP NV | 167,965 | 167,965 | 6/30/2012 | 13F | 0.35 |
| GRUNDY ROGER N | 139,821 | 6/18/2012 | SEDI | 0.29 | |
| CLOUGH CAPITAL PARTNERS LP | 131,557 | (219,549) | 6/30/2012 | 13F | 0.27 |
| MORGAN STANLEY | 110,861 | 110,861 | 6/30/2012 | 13F | 0.23 |
| VISAGGIO COLLIN F | 108,015 | 6/25/2012 | SEDI | 0.22 | |
| MORGAN STANLEY & CO LLC | 106,417 | 71,684 | 6/30/2012 | 13F | 0.22 |
| SPRINGBOK CAPITAL MANAGEMENT LLC | 104,080 | 36,823 | 6/30/2012 | 13F | 0.22 |
| CALIFORNIA PUBLIC EMP - CALPERS | 100,827 | 1,062 | 6/30/2012 | 13F | 0.21 |
| GEOSPHERE CAPITAL MANAGEMENT LLC | 100,000 | 100,000 | 6/30/2012 | 13F | 0.21 |
| JASPER III WILLIAM JOHN | 91,000 | 5/30/2012 | SEDI | 0.19 | |
| WOLVERINE ASSET MANAGEMENT | 78,879 | 20,785 | 6/30/2012 | 13F | 0.16 |
| RAYMOND JAMES & ASSOCIATES INC | 74,570 | (13,555) | 6/30/2012 | 13F | 0.15 |
| BABSON CAPITAL MANAGEMENT LLC | 71,400 | 5/31/2012 | MF-AGG | 0.15 | |
| KBC GROUP NV | 64,890 | (9,010) | 6/30/2012 | 13F | 0.13 |
| ALLIANCE TRUST ASSET MANAGEMENT | 59,906 | 5/31/2012 | MF-AGG | 0.12 | |
| COMMERZBANK AKTIENGESELLSCHAFT | 57,466 | 47,606 | 6/30/2012 | 13F | 0.12 |
| CITIGROUP INCORPORATED | 54,922 | 7,553 | 6/30/2012 | 13F | 0.11 |
| DEUTSCHE BANK AG | 53,501 | 3/31/2012 | 13F | 0.11 | |
| PYRAMIS GLOBAL ADVISORS TRUST CO | 49,404 | 22,891 | 6/30/2012 | 13F | 0.1 |
| D E SHAW & COMPANY INC | 48,901 | 41,771 | 6/30/2012 | 13F | 0.1 |
| WELLS FARGO FUNDS MANAGEMENT LLC | 47,952 | 1,949 | 6/30/2012 | 13F | 0.1 |
| STRAUS CAPITAL MANAGEMENT LLC | 47,500 | 2,500 | 6/30/2012 | 13F | 0.1 |
| SG AMERICAS SECURITIES LLC | 45,053 | 3/31/2012 | 13F | 0.09 | |
| HOLLAND DAVID JOHN | 44,000 | SEDI | 0.09 | ||
| ERIE INSURANCE EXCHANGE | 43,920 | 3/31/2012 | Sch-D | 0.09 | |
| PARALLAX VOLATILITY ADVISERS LLC | 40,386 | 3/31/2012 | 13F | 0.08 | |
| NATIONAL ASSET MANAGEMENT INC | 37,824 | 3/31/2012 | 13F | 0.08 | |
| SMITH BARNEY FUND MANAGEMENT LLC | 36,700 | MF-AGG | 0.08 | ||
| MORGAN STANLEY CAPITAL SERVICES | 32,568 | 32,568 | 6/30/2012 | 13F | 0.07 |

