02-08-2013, 11:11 PM
| Name |
Ownership Trend Previous 8 Qtrs |
Shares | Change |
% Total Shares Held |
% Total Assets |
Date | ||
| Wells Fargo Advantage Small Cap Val Inv | Premium | 5,004,100 | 129,100 | 10.30 | 7.69 | 12/31/2012 | ||
| American Funds New World A | Premium | 2,484,825 | 0 | 5.11 | 0.73 | 12/31/2012 | ||
| American Funds SMALLCAP World A | Premium | 2,461,200 | 0 | 5.07 | 0.76 | 12/31/2012 | ||
| American Funds IS Global Sm Cap 2 | Premium | 1,339,035 | 0 | 2.76 | 2.27 | 12/31/2012 | ||
| Fidelity Dividend Growth | Premium | 503,528 | 0 | 1.04 | 0.39 | 12/31/2012 | ||
| Fidelity VIP Contrafund Inv | Premium | 403,982 | 32,974 | 0.83 | 0.14 | 12/31/2012 | ||
| Fidelity Balanced | Premium | 338,831 | 22,800 | 0.70 | 0.09 | 12/31/2012 | ||
| Vanguard Morgan Growth Inv | Premium | 217,000 | 0 | 0.45 | 0.19 | 09/30/2012 | ||
| Wells Fargo Advantage Sm/Md Cap Val Inv | Premium | 221,000 | 0 | 0.45 | 5.74 | 12/31/2012 | ||
| Fidelity | Premium | 205,800 | 0 | 0.42 | 0.22 | 12/31/2012 | ||
| Total: Top 10 funds | Premium | 13,179,301 | 184,874 | 27.13 | ||||

