Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Interoil rallies
#1

InterOil rallies


INTEROIL shares have made double-digit gains this week as anticipation builds for a Gulf LNG project breakthrough in the coming weeks.


ASX-listed companies ASX code Last week's
close ($A)
Last trade
today
($A)
Variance
($A)
Variance %
Niuminco Group Ltd NIU 0.03 0.04 0.01 27.27%
Cott Oil & Gas CMT 0.170 0.185 0.015 8.82%
Highlands Pacific HIG 0.14 0.15 0.010 7.14%
Marengo Mining MMC 0.150 0.160 0.01 6.67%
Kina Petroleum Ltd KPL 0.38 0.41 0.03 6.58%
CopperMoly Limited COY 0.034 0.036 0.002 5.88%
Bougainville Copper BOC 0.60 0.62 0.02 2.50%
Santos STO 12.28 12.44 0.16 1.26%
Gold Anomaly GOA 0.003 0.003 0.000 0.00%
Resource Mining RMI 0.00 0.00 0.00 0.00%
Cue Energy CUE 0.135 0.14 0.00 0.00%
Foyson Resources FOY 0.006 0.006 0.000 0.00%
St Barbara Ltd SBM 1.49 1.48 -0.01 -1.01%
Horizon Oil HZN 0.45 0.44 -0.01 -1.69%
Coral Sea Petroleum CSP 0.350 0.340 -0.010 -2.86%
Oil Search OSH 7.63 7.41 -0.22 -2.88%
Mincor Resources NL MCR 0.96 0.93 -0.030 -3.12%
Indochine Mining IDC 0.11 0.105 -0.005 -4.55%
Frontier Resources FNT 0.036 0.034 -0.002 -5.56%
Newcrest Mining NCM 24.52 23.08 -1.45 -5.89%
Pacific Niugini Ltd PNR 0.15 0.14 -0.010 -6.67%
Goldminex GMX 0.036 0.03 -0.003 -8.33%
New Guinea Energy NGE 0.032 0.028 -0.004 -12.50%
Quintessential Resources Ltd QRL 0.078 0.068 -0.010 -12.82%
Kula Gold KGD 0.28 0.24 -0.04 -14.29%
TSX-listed companies TSX code Last week's
close ($C)
Last trade
today ($C)
Variance
($C)
Variance %
WCB Resources WCB-V 0.40 0.43 0.03 7.50%
Papuan Precious Metals PAU-V 0.02 0.02 0.00 0.00%
Vangold Resources VAN-V 0.25 0.25 0.00 0.00%
LNG Energy LNG-V 0.04 0.04 0.00 0.00%
Talisman Energy TLM.TO 12.75 12.51 -0.24 -1.88%
Eaglewood Energy EWD.TO 0.42 0.41 -0.02 -3.57%
Marengo Mining MRN.TO 0.17 0.16 -0.010 -6.06%
Nautilus Minerals NUS.TO 0.47 0.44 -0.04 -7.45%
New Guinea Gold NGG-V 0.010 0.005 -0.005 -50.00%
NYSE Code Last week's
close ($US)
Last trade
today ($US)
Variance
($US)
Variance %
InterOil IOC 63.04 72.97 9.93 15.75%
Exxon Mobil Corporation XOM 88.61 88.52 -0.09 -0.10%
AIM-listed companies AIM code Last week's
close (pence)
Last trade
today (pence)
Variance
(pence)
Variance %
Regency Mines RGM 0.80 0.785 -0.01 -1.26%
Triple Plate Junction TPJ 0.63 0.6 -0.03 -4.00%
POMSoX-listed companies Code Last week's
close (Kina)
Last trade
today
(Kina)
Variance
(Kina)
Variance %
New Britain Palm Oil NBO 17.00 17.00 0.00 0.00%
InterOil Limited IOC 90.00 90.00 0.00 0.00%
Steamships Trading Companies Limited SST 5.00 5.00 0.00 0.00%
Kina Petroleum Limited KPL 0.80 0.80 0.00 0.00%
Kina Asset Management Limited KAM 0.90 0.90 0.00 0.00%
Highlands Pacific Limited HIG 0.39 0.39 0.00 0.00%
New Guinea Energy NGE 0.21 0.21 0.00 0.00%
Oil Search Limited OSH 14.01 14.01 0.00 0.00%
Marengo Mining Corporation MMC 0.37 0.37 0.00 0.00%


The shares are up almost 16% for the week and Wantok’s views on InterOil in this edition are worth a gander.

Generally, there were mixed results from the PNG watchlists, while European markets didn’t fare too well on the news the Eurozone recession worsened in the December quarter.

Spot gold is flat for the overall week and was trading at $US1700 an ounce in the past hour. Singapore Tapis crude was pretty much unchanged week-to-date too and closed at $124.73 a barrel overnight.

London Metal Exchange cash copper closed at $8105.25 a tonne last night, a 1.16% gain week-to-date.

LME spot nickel was up 2.72% for the week, closing at $17,632/t overnight, but is still far off the safer ground of $20,000/t.

Click here to read the rest of today's news stories.

Even better for IOC is that there are very few other positive stocks in that list.

Reply



Forum Jump:


Users browsing this thread: 1 Guest(s)