Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Short Interest
#1

Latest short interest data since year end through Aug. 15 settlement date:

Settlement Date Short Interest Avg Daily Share Volume Days To Cover
8/15/2013 11,460,382 871,513 13.149984
7/31/2013 11,817,669 786,515 15.025357
7/15/2013 11,432,755 482,161 23.711488
6/28/2013 11,473,373 529,731 21.658866
6/14/2013 11,519,672 462,823 24.890016
5/31/2013 11,640,817 1,324,545 8.788540
5/15/2013 12,965,937 691,640 18.746656
4/30/2013 13,453,801 687,272 19.575657
4/15/2013 13,801,471 556,906 24.782407
3/28/2013 13,681,910 516,500 26.489661
3/15/2013 14,049,458 1,059,265 13.263402
2/28/2013 12,973,540 867,329 14.958038
2/15/2013 12,319,641 731,454 16.842674
1/31/2013 11,730,769 655,309 17.901126
1/15/2013 11,480,990 636,564 18.035877
12/31/2012 10,848,866 582,447 18.626357

Read more: http://www.nasdaq.com/symbol/ioc/short-interest#ixzz2dB4NhotX

Keep in mind that the latest figure is for 8/15 SETTLEMENT date.  Therefore it only includes trading before Aug. 13, i.e. before the date of the quarterly report and conference call.  Who knows what the change is since then?!


Down 357,287 from the previous report, FWIW.
Reply

#2

There have been 6 short interest reports since start of June 2013......

Outstanding short count reported (Millions)

11.6

11.5

11.5

11.4

11.8

11.5

Shorts have not shown any sign of covering or concern over the summer.

How do they do their DD?  I only have paranoid theories.

Reply

#3
The shorts have no better sources then the longs. Everyone should be familiar with the short arguements. No gas etc they gonna be surprised
Reply



Forum Jump:


Users browsing this thread: 1 Guest(s)