02-18-2015, 03:12 AM
114 Institutional Holders
29,749,461 Total Shares Held
Click on the column header links to resort ascending (▲) or descending (▼).
| Owner Name | Date | Shared Held | Change (Shares) | Change (%) | Value (in 1,000s) |
|---|---|---|---|---|---|
| CHANDLER HOLDINGS LTD | 12/31/2014 | 9,667,160 | 0 | 0.00 | 460,930 |
| CAPITAL RESEARCH GLOBAL INVESTORS | 12/31/2014 | 5,529,615 | 0 | 0.00 | 263,652 |
| WELLS FARGO & COMPANY/MN | 12/31/2014 | 4,686,773 | (54,506) | (1.15) | 223,465 |
| JPMORGAN CHASE & CO | 12/31/2014 | 2,600,169 | 11,980 | .46 | 123,976 |
| CAPITAL WORLD INVESTORS | 12/31/2014 | 2,172,359 | 0 | 0.00 | 103,578 |
| CLOUGH CAPITAL PARTNERS L P | 09/30/2014 | 480,046 | (122,200) | (20.29) | 22,889 |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 12/31/2014 | 424,109 | (302,478) | (41.63) | 20,222 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 09/30/2014 | 360,848 | (319,529) | (46.96) | 17,205 |
| MORGAN STANLEY | 12/31/2014 | 349,675 | (12,415) | (3.43) | 16,673 |
| GOLDMAN SACHS GROUP INC | 12/31/2014 | 333,875 | (5,171) | (1.53) | 15,919 |
| BARCLAYS PLC | 12/31/2014 | 268,912 | (4,918) | (1.8) | 12,822 |
| CLOVIS CAPITAL MANAGEMENT LP | 12/31/2014 | 233,000 | (27,000) | (10.39) | 11,109 |
| SABBY MANAGEMENT, LLC | 09/30/2014 | 223,979 | 92,185 | 69.95 | 10,679 |
| WELLINGTON MANAGEMENT GROUP LLP | 12/31/2014 | 218,088 | 68,934 | 46.22 | 10,398 |
| GROUP ONE TRADING, L.P. | 12/31/2014 |
Read more: http://www.nasdaq.com/symbol/ioc/institutional-holdings#ixzz3S1VAqMcw

