January score:
| Date | Ticker | Price | End of Jan | Profit/oss |
| Dec 21 | B500ELLI | $60.40 | $69.83 | +$4715 |
| Jan 5 | B1000INVN | $9.40 | $8.21 | - $1190 |
| Jan 5 | B500SKX | $29.20 | $28.19 | - $505 |
| Jan 7 | B500JKS | $22.16 | $20.58 | - $790 |
| Jan 11 | ss1VIX Jul | $22.35 | $21.35 | + $1000 |
| Jan 14 | B500JKS | $18.90 | $20.58 | + $840 |
| Jan 15 | ss1VIX Jul | $23.00 | $21.35 | + $1650 |
| Jan 20 | ss2VIX Jul | $23.90 | $21.35 | + $5100 |
| Jan 28 | B1000MU | $9.90 | $11.03 | + $1130 |
| TOTAL | + $11950 |

