A little summary to date as we liquidated all remaining open positions on June 24 2016
| Dec 21 15 | b500ELLI | $60.40 | Feb 19 | s500ELLI | $82 | +10,800 |
| Jan 5 16 | b1000INVN | $9.40 | Jun 24 | s1000INVN | $6.10 | -3,300 |
| Jan 5 16 | b500SKX | $29.20 | Jun 24 | s500SKX | $28.62 | - 290 |
| Jan 7 16 | b500JKS | $22.16 | Jun 24 | s500JKS | $20.14 | -1,010 |
| Jan 11 16 | ss1VIX July | $22.35 | Feb 19 | b1VIX July | $23.00 | - 750 |
| Jan 14 16 | b500JKS | $18.90 | Jun 24 | s500JKS | $20.14 | + 620 |
| Jan 15 16 | ss1VIX July | $23.00 | Feb 19 | bVIX July | $23.00 | 0 |
| Jan 20 16 | ss2VIX July | $23.90 | Feb 3 | b2VIX July | $21.95 | +3,900 |
| Jan 28 16 | b1000MU | $9.90 | Jun 24 | s1000MU | $13.60 | +3,700 |
| Feb 4 16 | b300DATA | $55.51 | Jun 24 | s300DATA | $53.35 | - 650 |
| Feb 4 16 | b200DATA | $52.40 | Jun 24 | s200DATA | $53.35 | + 190 |
| Feb 5 16 | b300DATA | $42.87 | Jun 24 | s300DATA | $53.35 | +3,145 |
| Feb 19 16 | ss2VIX Sep | $23.10 | Mch 18 | b2VIX Sep | $20.45 | +5,300 |
| Feb 24 16 | b500IOC | $25.97 | Jun 24 | s500IOC | $42.40 | +8,215 |
| Feb 25 16 | ss1000ELLI | $86.75 | March 2 | b1000ELLI | $82.52 | +4,230 |
| Mch 17 16 | b500CTRP | $40 | Jun 24 | s500CTRP | $39.90 | - 50 |
| Mch 30 16 | b500AMBA | $45 | Jun 24 | s500AMBA | $51.00 | +3,000 |
| Apr 7 16 | b500SKX | $27.14 | Jun 24 | s500SKX | $28.62 | +740 |
| Apr 28 16 | b500FSLR | $47.85 | Jun 24 | s500FSLR | $47.00 | - 425 |
| May 10 16 | b1000SPWR | $16.32 | Jun 24 | s1000SPWR | $14.60 | -1,720 |
| TOTAL | June 24 | +35,645 |

